![]() |
Cleveland Darts Organisation
Tons Per Match 1991/92 |
![]() |
| COUNTY | MENS "A" | MENS "B" | WOMENS "A" | WOMENS "B" | TOTAL |
| NOTTINGHAMSHIRE | 88+8 | 75 | 19 | 6 | 188+8 |
| HUMBERSIDE | 86+4 | 71+1 | 11 | 7 | 175+5 |
| DERBYSHIRE | 92+2 | 61+1 | 9 | 7 | 169+3 |
| CUMBRIA | 88+6 | 70+1 | 16+1 | 1 | 175+8 |
| CHESHIRE | 98+4 | 78+1 | 11 | 8 | 195+5 |
| WARWICKSHIRE | 91+2 | 89+4 | 3 | 7+1 | 190+7 |
| LINCOLNSHIRE | 84+4 | 83+1 | 13 | 12 | 192+5 |
| HERTFORDSHIRE | 86+4 | 89+1 | 11 | 8 | 194+5 |
| STAFFORDSHIRE | 87+5 | 66+1 | 10 | 5 | 168+6 |
| TOTAL | 800+39 | 682+11 | 103+1 | 61+1 | 1646+52 |
|
|
|
|
Last Updated: |