| M-A | L-A | M-B | L-B | B-P | T/P | |
| WORCESTERSHIRE | 70 | 37 | 67 | 35 | 24 | 233 |
| LEICESTERSHIRE | 58 | 33 | 67 | 39 | 22 | 219 |
| SHROPSHIRE | 73 | 24 | 64 | 26 | 18 | 205 |
| NORTHAMPTONSHIRE | 57 | 29 | 57 | 37 | 20 | 200 |
| CLEVELAND | 45* | 32 | 71 | 23 | 13 | 184 |
| GWYNEDD | 50 | 29 | 54 | 22 | 10 | 165 |
| NOTTINGHAMSHIRE | 51 | 18 | 55 | 25 | 10 | 159 |
| BEDFORDSHIRE | 46 | 21 | 52 | 27 | 10 | 156 |
| CLWYD | 44* | 29 | 26 | 17 | 4 | 120 |
| MONT & RADNOR | 42 | 18 | 25 | 19 | 0 | 104 |
|
|
|
|
Last Updated: |