|
|
P | W | D | L | FR | AG | T/P |
| SHROPSHIRE | 9 | 7 | 1 | 1 | 73 | 35 | 73 |
| WORCESTERSHIRE | 9 | 7 | 2 | 0 | 70 | 38 | 70 |
| LEICESTERSHIRE | 9 | 5 | 1 | 3 | 58 | 50 | 58 |
| NORTHAMPTONSHIRE | 9 | 4 | 2 | 3 | 57 | 51 | 57 |
| NOTTINGHAMSHIRE | 9 | 2 | 4 | 3 | 51 | 57 | 51 |
| GWYNEDD | 9 | 1 | 2 | 6 | 50 | 58 | 50 |
| BEDFORDSHIRE | 9 | 3 | 1 | 5 | 46 | 62 | 46 |
| CLEVELAND | 9 | 2 | 3 | 4 | 45* | 61 | 45* |
| CLWYD | 9 | 2 | 3 | 4 | 44* | 62 | 44* |
| MONT & RADNOR | 9 | 2 | 1 | 6 | 42 | 66 | 42 |
|
|
P | W | D | L | FR | AG | TP |
| WORCESTERSHIRE | 9 | 6 | 3 | 0 | 37 | 17 | 37 |
| LEICESTERSHIRE | 9 | 5 | 2 | 2 | 33 | 21 | 33 |
| CLEVELAND | 9 | 4 | 4 | 1 | 32 | 22 | 32 |
| NORTHAMPTONSHIRE | 9 | 4 | 3 | 2 | 29 | 25 | 29 |
| CLWYD | 9 | 4 | 1 | 4 | 29 | 25 | 29 |
| GWYNEDD | 9 | 3 | 4 | 2 | 29 | 25 | 29 |
| SHROPSHIRE | 9 | 2 | 3 | 4 | 24 | 30 | 24 |
| BEDFORDSHIRE | 9 | 2 | 1 | 6 | 21 | 33 | 21 |
| NOTTINGHAMSHIRE | 9 | 2 | 1 | 6 | 18 | 36 | 18 |
| MONT & RADNOR | 9 | 1 | 2 | 6 | 18 | 36 | 18 |
|
|
P | W | D | L | FR | AG | TP |
| CLEVELAND | 9 | 6 | 0 | 3 | 71 | 37 | 71 |
| WORCESTERSHIRE | 9 | 6 | 1 | 2 | 67 | 41 | 67 |
| LEICESTERSHIRE | 9 | 6 | 1 | 2 | 67 | 41 | 67 |
| SHROPSHIRE | 9 | 6 | 2 | 1 | 64 | 44 | 64 |
| NORTHAMPTONSHIRE | 9 | 3 | 2 | 4 | 57 | 51 | 57 |
| NOTTINGHAMSHIRE | 9 | 4 | 1 | 4 | 55* | 51 | 55* |
| GWYNEDD | 9 | 3 | 2 | 4 | 54 | 54 | 54 |
| BEDFORDSHIRE | 9 | 4 | 1 | 4 | 52 | 56 | 52 |
| CLWYD | 9 | 0 | 3 | 6 | 26 | 82 | 26 |
| MONT & RADNOR | 9 | 0 | 1 | 8 | 25 | 83 | 25 |
|
|
P | W | D | L | FR | AG | TP |
| LEICESTERSHIRE | 9 | 7 | 2 | 0 | 39 | 15 | 39 |
| NORTHAMPTONSHIRE | 9 | 7 | 1 | 1 | 37 | 17 | 37 |
| WORCESTERSHIRE | 9 | 6 | 3 | 0 | 35 | 19 | 35 |
| BEDFORDSHIRE | 9 | 3 | 1 | 5 | 27 | 27 | 27 |
| SHROPSHIRE | 9 | 5 | 0 | 4 | 26 | 28 | 26 |
| NOTTINGHAMSHIRE | 9 | 2 | 3 | 4 | 25 | 29 | 25 |
| CLEVELAND | 9 | 2 | 2 | 5 | 23 | 31 | 23 |
| GWYNEDD | 9 | 2 | 1 | 6 | 22 | 32 | 22 |
| MONT & RADNOR | 9 | 2 | 1 | 6 | 19 | 35 | 19 |
| CLWYD | 9 | 1 | 2 | 6 | 17 | 37 | 17 |
|
|
|
|
Last Updated: |