| LADIES B | LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 9.27 | BETTE NICHOLSON | 8.93 | DONNA SCUDDERS | 2 | 1 | 1 | 0 |
| 2 | 9.67 | DOT ATKINSON | 10.01 | NORA GOUGH | 1 | 2 | 1 | 1 |
| 3 | 14.00 | BARBARA BRADLEY | 15.42 | LESLEY ANNEREAU | 0 | 2 | 1 | 2 |
| 4 | 19.14 | CHRIS WILSON | 16.80 | DORA WILLIAMS | 2 | 1 | 2 | 2 |
| 5 | 9.68 | AGNES BOOTMAN | 9.63 | WENDY MOORE | 2 | 1 | 3 | 2 |
| 6 | 11.99 | MOLLY PYWELL | 13.92 | GLENYS WILLIAMS | 0 | 2 | 3 | 3 |
| TEAM AVERAGE: 12.29 | TEAM AVERAGE: 12.45 | 3 | 3 | |||||
| MEN B | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 20.88 | PAUL BROUGH | 18.97 | MICK MARTIN | 3 | 0 | 1 | 0 |
| 2 | 23.95 | TIM BURKE | 21.14 | PHIL MORRIS | 3 | 1 | 2 | 0 |
| 3 | 20.85 | COLIN HUNTON | 20.14 | DAVE BISHOP | 3 | 2 | 3 | 0 |
| 4 | 20.04 | FRANK POUNDER | 18.24 | CARL MORRIS | 3 | 0 | 4 | 0 |
| 5 | 20.34 | PAUL WINSPEAR | 18.83 | DAVE HUSSELBEE | 3 | 2 | 5 | 0 |
| 6 | 21.17 | SAM JOHNSTONE | 18.59 | IAN DICKMAN | 3 | 0 | 6 | 0 |
| 7 | 20.88 | BOB HUITSON | 17.14 | CRAIG PRYCE | 3 | 0 | 7 | 0 |
| 8 | 17.96 | ALAN WATSON | 18.22 | CLIFF FURNEAUX | 3 | 2 | 8 | 0 |
| 9 | 22.10 | ALAN GOFTON | 15.74 | MICK WHITNEY | 3 | 0 | 9 | 0 |
| 10 | 19.75 | IAIN NICHOLSON | 19.05 | SEAN RIDLEY | 3 | 1 | 10 | 0 |
| 11 | 16.95 | GLEN LIDDLE | 17.83 | PHILLIP ROBERTS | 1 | 3 | 10 | 1 |
| 12 | 22.07 | GARRY TRAVIS | 20.69 | JIM MORRIS | 3 | 1 | 11 | 1 |
| TEAM AVERAGE: 20.58 | TEAM AVERAGE: 18.71 | 11 | 1 | |||||
| LADIES A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 18.59 | ANN MARIE CHAPMAN | 15.33 | ADA ROBERTS | 2 | 1 | 1 | 0 |
| 2 | 15.61 | SUE BAILLIE | 14.22 | JAN ASHTON | 2 | 1 | 2 | 0 |
| 3 | 17.29 | VERA OLIPHANT | 15.42 | GLENYS WILLIAMS | 2 | 1 | 3 | 0 |
| 4 | 16.80 | JEAN HAGAN | 13.51 | LESLEY ANNEREAU | 2 | 1 | 4 | 0 |
| 5 | 12.77 | JEAN ATKINSON | 12.53 | SANDRA JACKS | 0 | 2 | 4 | 1 |
| 6 | 12.85 | JACKIE ALLISON | 12.77 | IVY ANNEREAU | 2 | 0 | 5 | 1 |
| TEAM AVERAGE: 15.65 | TEAM AVERAGE: 13.97 | 5 | 1 | |||||
| MENS A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 23.91 | JOE NICHOLSON | 22.62 | RAY GUTHRIE | 3 | 2 | 1 | 0 |
| 2 | 21.78 | HARRY JUDSON | 16.06 | SEAN SIDLEY | 3 | 0 | 2 | 0 |
| 3 | 23.23 | GRAEME COWLING | 22.10 | DAI NICHOLES | 2 | 3 | 2 | 1 |
| 4 | 23.86 | SIMON CRAVEN | 18.73 | WILL JONES | 3 | 0 | 3 | 1 |
| 5 | 18.75 | JOE WHITEHEAD | 19.71 | JOHN PUGH | 3 | 1 | 4 | 1 |
| 6 | 22.35 | GARRY ELLIS | 23.88 | ERIC JOHNS | 1 | 3 | 4 | 2 |
| 7 | 24.88 | RAY HUTCHINSON | 24.06 | PHIL SHEEN | 2 | 3 | 4 | 3 |
| 8 | 22.22 | MARK ASPDEN | 19.65 | THOMAS JONES | 3 | 1 | 5 | 3 |
| 9 | 22.77 | GEORGE DIXON | 20.42 | CLIFF FURNEAUX | 3 | 0 | 6 | 3 |
| 10 | 24.64 | ALAN HALL | 13.78 | MARTIN MOORE | 3 | 0 | 7 | 3 |
| 11 | 22.10 | GARY STOREY | 20.33 | PHIL MORRIS | 3 | 0 | 8 | 3 |
| 12 | 17.23 | DAVE LIDDLE | 16.18 | JOHNNY MORRIS | 3 | 2 | 9 | 3 |
| TEAM AVERAGE: 22.31 | TEAM AVERAGE: 19.79 | 9 | 3 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |