| LADIES B | LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 12.56 | JOYCE SHEPHERD | 13.35 | DOROTHY POUNDER | 2 | 1 | 1 | 0 |
| 2 | 13.49 | JANET WESTNAGE | 13.33 | BARBARA BRADLEY | 1 | 2 | 1 | 1 |
| 3 | 17.58 | SUE OSBORNE | 14.37 | AGNES BOOTMAN | 2 | 0 | 2 | 1 |
| 4 | 13.18 | ISABELLE LEES | 12.59 | BETTE NICHOLSON | 2 | 0 | 3 | 1 |
| 5 | 14.52 | PATRICIA DEVEREAU | 12.65 | DOT ATKINSON | 2 | 0 | 4 | 1 |
| 6 | 15.66 | LIL BONE | 15.56 | MOLLY PYWELL | 2 | 0 | 5 | 1 |
| TEAM AVERAGE: 12.50 | TEAM AVERAGE: 13.64 | 5 | 1 | |||||
| MEN B | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 22.23 | MARK WILSON | 24.71 | GARY STEPHENS | 2 | 3 | 0 | 1 |
| 2 | 27.58 | MAL WALKER | 25.35 | BARRY HUNTER | 3 | 2 | 1 | 1 |
| 3 | 19.78 | JACK MILLWARD | 19.05 | COLIN HUNTON | 3 | 0 | 2 | 1 |
| 4 | 24.90 | PETE WYCHERLEY | 21.17 | TIM BURKE | 3 | 2 | 3 | 1 |
| 5 | 21.73 | TY WARD | 20.54 | FRANK POUNDER | 1 | 3 | 3 | 2 |
| 6 | 21.07 | CARL SHEPHERDSON | 21.21 | GARRY TRAVIS | 1 | 3 | 3 | 3 |
| 7 | 19.21 | PAUL MARSHALL | 22.98 | ALAN WATSON | 2 | 3 | 3 | 4 |
| 8 | 25.37 | GARY BENNETT | 22.71 | SAM JOHNSTONE | 3 | 2 | 4 | 4 |
| 9 | 26.78 | TONY LUFT | 23.32 | PAUL WINSPEAR | 3 | 1 | 5 | 4 |
| 10 | 22.77 | DAVE WALKER | 21.64 | BOB HUITSON | 3 | 0 | 6 | 4 |
| 11 | 23.37 | WAYNE LEIVERS | 23.54 | IAIN NICHOLSON | 2 | 3 | 6 | 5 |
| 12 | 24.18 | BOB KENT | 23.25 | ALAN GOFTON | 3 | 2 | 7 | 5 |
| TEAM AVERAGE: 23.25 | TEAM AVERAGE: 22.46 | 7 | 5 | |||||
| LADIES A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 19.55 | JANINE LIMER | 17.80 | SUE BAILLIE | 1 | 2 | 0 | 1 |
| 2 | 14.43 | TRACEY WATSON | 15.42 | JACKIE ALLISON | 0 | 2 | 0 | 2 |
| 3 | 13.76 | SUE BESTWICK | 15.66 | VERA OLIPHANT | 0 | 2 | 0 | 3 |
| 4 | 15.19 | SHARON BEESTALL | 15.10 | JEAN HAGAN | 2 | 1 | 1 | 3 |
| 5 | 14.74 | MARGARET SHIPLEY | 12.39 | CHRIS WILSON | 2 | 0 | 2 | 3 |
| 6 | 18.98 | JEAN JOHNSON | 19.27 | ANN MARIE CHAPMAN | 0 | 2 | 2 | 4 |
| TEAM AVERAGE: 16.11 | TEAM AVERAGE: 15.94 | 2 | 4 | |||||
| MENS A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 22.82 | DEREK SHIPLEY | 23.63 | JOE WHITEHEAD | 3 | 2 | 1 | 0 |
| 2 | 20.94 | PETER McCONVILLE | 21.17 | GEORGE DIXON | 0 | 3 | 1 | 1 |
| 3 | 22.70 | TREVOR ELLIS | 23.93 | GARY STOREY | 2 | 3 | 1 | 2 |
| 4 | 23.39 | DAVE SMITH | 22.00 | GARRY ELLIS | 3 | 1 | 2 | 2 |
| 5 | 25.96 | MICK RIMMER | 25.32 | JOE NICHOLSON | 3 | 1 | 3 | 2 |
| 6 | 25.96 | PETER DALLMAN | 26.49 | DAVE LIDDLE | 2 | 3 | 3 | 3 |
| 7 | 23.50 | COLIN SIMMS | 25.48 | MARK ASPDEN | 0 | 3 | 3 | 4 |
| 8 | 23.21 | MICK BROWN | 23.49 | RAY HUTCHINSON | 3 | 1 | 4 | 4 |
| 9 | 31.31 | TONY PEGG | 22.52 | ALAN HALL | 3 | 0 | 5 | 4 |
| 10 | 25.03 | ANDY KERR | 27.65 | SIMON CRAVEN | 1 | 3 | 5 | 5 |
| 11 | 20.46 | PAUL HARVEY | 28.90 | GRAEME COWLING | 0 | 3 | 5 | 6 |
| 12 | 21.77 | BILL BESTWICK | 22.06 | HARRY JUDSON | 3 | 1 | 6 | 6 |
| TEAM AVERAGE: 23.92 | TEAM AVERAGE: 24.39 | 6 | 6 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |