![]() |
Cleveland Darts Organisation
Mens B 1992/93 |
![]() |
| NAME | P | W | L | FR | AG | TONS | AVG | D/AVG | B/WIN | B/LOSS |
| ALAN GOFTON | 9 | 6 | 3 | 21 | 16 | 59+1 | 22.87 | 28.87 | 26.84 | 23.25 |
| TIM BURKE | 7 | 6 | 1 | 20 | 12 | 52+2 | 22.48 | 28.48 | 25.22 | 21.17 |
| PAUL WINSPEAR | 9 | 6 | 3 | 21 | 18 | 59+2 | 22.17 | 28.17 | 24.59 | 23.32 |
| BARRY HUNTER | 5 | 4 | 1 | 14 | 8 | 47+1 | 23.93 | 27.93 | 28.17 | 25.35 |
| MARK ASPDEN | 2 | 2 | 0 | 6 | 1 | 12 | 25.30 | 27.30 | 25.97 | |
| IAIN NICHOLSON | 7 | 5 | 2 | 19 | 12 | 48+1 | 21.97 | 26.97 | 23.54 | 25.17 |
| MARK MUCKIAN | 4 | 4 | 0 | 12 | 1 | 24 | 22.78 | 26.78 | 25.05 | |
| HARRY JUDSON | 4 | 4 | 0 | 12 | 5 | 30 | 22.72 | 26.72 | 25.91 | |
| GRAEME COWLING | 2 | 2 | 0 | 6 | 0 | 10+1 | 24.63 | 26.63 | 26.84 | |
| SAM JOHNSTONE | 9 | 4 | 5 | 20 | 18 | 59+3 | 22.23 | 26.23 | 23.62 | 24.68 |
| ALAN WATSON | 8 | 5 | 3 | 18 | 16 | 45+2 | 21.21 | 26.21 | 28.98 | 19.22 |
| GARY STEPHENS | 1 | 1 | 0 | 3 | 2 | 9 | 24.71 | 25.71 | 24.71 | |
| FRANK POUNDER | 8 | 5 | 3 | 18 | 12 | 40+1 | 20.64 | 25.64 | 22.41 | 23.06 |
| GARRY TRAVIS | 3 | 3 | 0 | 9 | 3 | 18 | 22.38 | 25.38 | 23.86 | |
| PAUL BROUGH | 4 | 3 | 1 | 11 | 4 | 27 | 21.90 | 24.90 | 25.47 | 19.71 |
| GEORGE WEBB | 5 | 3 | 2 | 12 | 8 | 28+1 | 21.46 | 24.46 | 23.86 | 21.60 |
| RAY HUTCHINSON | 1 | 1 | 0 | 3 | 0 | 6 | 23.12 | 24.12 | 23.12 | |
| JOE WHITEHEAD | 3 | 2 | 1 | 8 | 6 | 21 | 21.16 | 23.16 | 23.05 | 19.50 |
| BOB HUITSON | 4 | 1 | 3 | 5 | 9 | 16+1 | 21.29 | 22.29 | 20.88 | 22.21 |
| COLIN HUNTON | 3 | 2 | 1 | 6 | 6 | 16+1 | 19.60 | 21.60 | 20.85 | 19.05 |
| GEORGE GETHING | 5 | 2 | 3 | 11 | 12 | 32 | 19.10 | 21.1 | 20.53 | 20.12 |
| GLEN LIDDLE | 4 | 1 | 3 | 7 | 9 | 16 | 19.91 | 20.91 | 21.17 | 21.07 |
| KEITH BAILLIE | 1 | 0 | 1 | 0 | 3 | 2 | 14.46 | 14.46 | 14.46 |
| AVG | PLAYER | SHROPS | WORCS | M & R | NOTTS | LEICS | BEDS | CLWYD | N'HANTS | G'NEDD |
| Alan | L 0-3 | W 3-1 | W 3-0 | L 2-3 | W 3-2 | W 3-2 | W 3-0 | W 3-2 | L 1-3 | |
| 22.87 | GOFTON | 18.45 | 23.97 | 22.10 | 23.25 | 23.56 | 24.38 | 26.84 | 23.06 | 20.20 |
| Glen | W 3-0 | L 2-3 | L 1-3 | L 1-3 | ||||||
| 19.91 | LIDDLE | 21.17 | 21.07 | 16.95 | 20.44 | |||||
| Harry | W 3-0 | W 3-2 | W 3-1 | W 3-2 | ||||||
| 22.72 | JUDSON | 25.91 | 20.07 | 25.27 | 19.65 | |||||
| Paul | L 2-3 | L 0-3 | W 3-2 | L 1-3 | W 3-2 | W 3-0 | W 3-2 | W 3-1 | W 3-2 | |
| 22.17 | WINSPEAR | 22.89 | 19.05 | 20.34 | 23.32 | 24.59 | 23.86 | 21.87 | 20.29 | 23.34 |
| Mark | W 3-0 | W 3-1 | ||||||||
| 25.30 | ASPDEN | 24.64 | 25.97 | |||||||
| Alan | L 1-3 | W 3-2 | W 3-2 | W 3-1 | L 1-3 | W 3-1 | L 1-3 | W 3-1 | ||
| 21.21 | WATSON | 18.26 | 17.96 | 22.98 | 23.1 | 16.02 | 28.98 | 19.22 | 23.15 | |
| Graeme | W 3-0 | W 3-0 | ||||||||
| 24.63 | COWLING | 26.84 | 22.43 | |||||||
| Bob | L 2-3 | L 0-3 | W 3-0 | L 0-3 | ||||||
| 21.29 | HUITSON | 22.21 | 20.44 | 20.88 | 21.64 | |||||
| Frank | L 1-3 | W 3-1 | W 3-0 | W 3-1 | L 1-3 | W 3-0 | L 1-3 | W 3-1 | ||
| 20.64 | POUNDER | 18.94 | 17.44 | 20.04 | 20.54 | 23.06 | 22.10 | 20.61 | 22.41 | |
| Sam | L 2-3 | L 0-3 | W 3-0 | L 2-3 | L 2-3 | W 3-1 | W 3-0 | W 3-2 | L 2-3 | |
| 22.23 | JOHNSTONE | 21.75 | 24.74 | 21.17 | 22.71 | 24.68 | 23.62 | 17.48 | 20.16 | 23.78 |
| Paul | W 3-1 | L 2-3 | W 3-0 | W 3-0 | ||||||
| 21.90 | BROUGH | 21.56 | 19.71 | 20.88 | 25.47 | |||||
| George | L 1-3 | L 2-3 | W 3-2 | L 2-3 | W 3-1 | |||||
| 19.10 | GETHING | 20.12 | 18.40 | 17.67 | 18.77 | 20.53 | ||||
| Keith | L 0-3 | |||||||||
| 14.46 | BAILLIE | 14.46 | ||||||||
| Tim | W 3-1 | L 2-3 | W 3-1 | W 3-2 | W 3-1 | W 3-2 | W 3-2 | |||
| 22.48 | BURKE | 23.95 | 21.17 | 22.20 | 21.72 | 20.47 | 25.22 | 22.64 | ||
| George | L 1-3 | W 3-2 | W 3-0 | L 2-3 | L 0-3 | |||||
| 21.62 | WEBB | 21.62 | 21.90 | 23.86 | 21.60 | 18.33 | ||||
| Iain | W 3-1 | W 3-2 | L 2-3 | L 2-3 | W 3-1 | W 3-1 | W 3-1 | |||
| 21.97 | NICHOLSON | 19.75 | 23.54 | 21.00 | 25.17 | 19.29 | 22.85 | 22.18 | ||
| Garry | W 3-1 | W 3-1 | W 3-1 | |||||||
| 22.38 | TRAVIS | 22.07 | 21.21 | 23.86 | ||||||
| Gary | W 3-2 | |||||||||
| 24.71 | STEPHENS | 24.71 | ||||||||
| Barry | L 2-3 | W 3-1 | W 3-1 | W 3-2 | W 3-1 | |||||
| 23.93 | HUNTER | 25.35 | 22.04 | 20.85 | 23.23 | 28.17 | ||||
| Colin | W 3-2 | L 0-3 | W 1-3 | |||||||
| 19.60 | HUNTON | 20.85 | 19.05 | 18.90 | ||||||
| Joe | W 3-1 | L 2-3 | W 3-2 | |||||||
| 21.16 | WHITEHEAD | 20.93 | 19.50 | 23.05 | ||||||
| Mark | W 3-0 | W 3-0 | W 3-0 | W 3-1 | ||||||
| 22.78 | MUCKIAN | 20.31 | 25.05 | 21.17 | 24.60 |
|
|
|
|
Last Updated: |