|
|
P | W | D | L | FR | AG | T/P |
| CUMBRIA | 9 | 6 | 2 | 1 | 64 | 44 | 64 |
| NOTTINGHAMSHIRE | 9 | 7 | 1 | 1 | 63 | 45 | 63 |
| SHROPSHIRE | 9 | 5 | 1 | 3 | 61 | 47 | 61 |
| NORTHAMPTONSHIRE | 9 | 6 | 0 | 3 | 60 | 48 | 60 |
| CLEVELAND | 9 | 5 | 3 | 1 | 60 | 48 | 60 |
| GWYNEDD | 9 | 2 | 5 | 2 | 56 | 52 | 56 |
| TYNE & WEAR | 9 | 2 | 2 | 5 | 52 | 56 | 52 |
| BEDFORDSHIRE | 9 | 2 | 1 | 6 | 45 | 63 | 45 |
| CLWYD | 9 | 0 | 2 | 7 | 40 | 68 | 40 |
| MONT & RADNOR | 9 | 0 | 3 | 6 | 39 | 69 | 39 |
|
|
P | W | D | L | FR | AG | TP |
| CUMBRIA | 9 | 8 | 1 | 0 | 38 | 16 | 38 |
| NORTHAMPTONSHIRE | 9 | 6 | 2 | 1 | 37 | 17 | 37 |
| TYNE & WEAR | 9 | 5 | 2 | 2 | 36 | 18 | 36 |
| MONT & RADNOR | 9 | 4 | 2 | 3 | 28 | 26 | 28 |
| GWYNEDD | 9 | 2 | 5 | 2 | 28 | 26 | 28 |
| CLEVELAND | 9 | 4 | 1 | 4 | 26 | 28 | 26 |
| SHROPSHIRE | 9 | 3 | 2 | 4 | 22 | 32 | 22 |
| BEDFORDSHIRE | 9 | 0 | 4 | 5 | 20 | 34 | 20 |
| NOTTINGHAMSHIRE | 9 | 1 | 2 | 6 | 18 | 36 | 18 |
| CLWYD | 9 | 0 | 3 | 6 | 17 | 37 | 17 |
|
|
P | W | D | L | FR | AG | TP |
| CLEVELAND | 9 | 6 | 2 | 1 | 69 | 39 | 69 |
| CUMBRIA | 9 | 7 | 2 | 0 | 68 | 40 | 66* |
| NOTTINGHAMSHIRE | 9 | 4 | 4 | 1 | 60 | 48 | 60 |
| TYNE & WEAR | 9 | 5 | 2 | 2 | 58 | 50 | 58 |
| BEDFORDSHIRE | 9 | 4 | 1 | 4 | 56 | 52 | 56 |
| SHROPSHIRE | 9 | 3 | 3 | 3 | 57 | 51 | 55* |
| NORTHAMPTONSHIRE | 9 | 3 | 2 | 4 | 54 | 54 | 54 |
| GWYNEDD | 9 | 3 | 1 | 5 | 50 | 58 | 50 |
| MONT & RADNOR | 9 | 1 | 1 | 7 | 35 | 73 | 33* |
| CLWYD | 9 | 0 | 0 | 9 | 33 | 75 | 33 |
|
|
P | W | D | L | FR | AG | TP |
| CLEVELAND | 9 | 6 | 2 | 1 | 37 | 17 | 37 |
| CUMBRIA | 9 | 6 | 2 | 1 | 35 | 19 | 35 |
| GWYNEDD | 9 | 6 | 1 | 2 | 35 | 19 | 35 |
| TYNE & WEAR | 9 | 6 | 0 | 3 | 30 | 24 | 30 |
| NORTHAMPTONSHIRE | 9 | 4 | 3 | 2 | 30 | 24 | 30 |
| BEDFORDSHIRE | 9 | 3 | 3 | 3 | 26 | 28 | 26 |
| MONT & RADNOR | 9 | 2 | 2 | 5 | 24 | 30 | 24 |
| SHROPSHIRE | 9 | 2 | 2 | 5 | 22 | 33 | 20* |
| NOTTINGHAMSHIRE | 9 | 1 | 1 | 7 | 20 | 34 | 20 |
| CLWYD | 9 | 0 | 2 | 7 | 11 | 43 | 11 |
|
|
|
|
Last Updated: |