| LADIES B | LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 16.53 | JEAN HAGAN | 15.99 | SYLVIA JONES | 2 | 1 | 1 | 0 |
| 2 | 18.31 | KATHLEEN WILSON | 15.17 | AMANDA STONES | 2 | 1 | 2 | 0 |
| 3 | 14.68 | BARBARA BRADLEY | 16.78 | KERRY LEES | 1 | 2 | 2 | 1 |
| 4 | 13.77 | PAT A SMITH | 14.74 | TANYA MORGAN | 0 | 2 | 2 | 2 |
| 5 | 19.88 | PAT J SMITH | 16.81 | LYNDA MEE | 2 | 1 | 3 | 2 |
| 6 | 13.18 | MOLLY PYWELL | 13.04 | CAROLE HALL | 2 | 0 | 4 | 2 |
| TEAM AVERAGE: 16.06 | TEAM AVERAGE: 15.42 | 4 | 2 | |||||
| MEN B | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 20.71 | PAUL WINSPEAR | 20.60 | TIM SPRING | 3 | 2 | 1 | 0 |
| 2 | 25.46 | JOE WHITEHEAD | 23.35 | SANDY MILLER | 3 | 1 | 2 | 0 |
| 3 | 23.48 | JOE SMITH | 22.03 | MARK BENNETT | 2 | 3 | 2 | 1 |
| 4 | 24.01 | GEORGE DIXON | 25.27 | TOMMY SHERIDON | 1 | 3 | 2 | 2 |
| 5 | 23.95 | TIM BURKE | 26.19 | JOHN HARRIS | 1 | 3 | 2 | 3 |
| 6 | 20.93 | ALAN WATSON | 22.29 | OSSIE ROACH | 1 | 3 | 2 | 4 |
| 7 | 22.09 | CHARLIE COPELAND | 22.05 | RAY JONES | 3 | 1 | 3 | 4 |
| 8 | 22.90 | SAM JOHNSTONE | 22.15 | SCOTT THOMPSON | 3 | 2 | 4 | 4 |
| 9 | 22.67 | GEORGE WEBB | 23.34 | DARREN SLOUGH | 1 | 3 | 4 | 5 |
| 10 | 19.52 | ALAN GOFTON | 18.32 | TONY ONSLOW | 3 | 0 | 5 | 5 |
| 11 | 23.66 | FRANK POUNDER | 22.12 | NEIL THOMPSON | 3 | 1 | 6 | 5 |
| 12 | 23.20 | GEORGE GETHING | 21.54 | DAVE RITCHIE | 3 | 2 | 7 | 5 |
| TEAM AVERAGE: 22.72 | TEAM AVERAGE: 22.44 | 7 | 5 | |||||
| LADIES A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 14.43 | JEAN ATKINSON | 16.34 | KAYE FRASER | 1 | 2 | 0 | 1 |
| 2 | 17.88 | VERA OLIPHANT | 19.77 | GAIL FULLTHORPE | 1 | 2 | 0 | 2 |
| 3 | 21.48 | ANN MARIE CHAPMAN | 23.86 | SARA ROSE | 0 | 2 | 0 | 3 |
| 4 | 12.68 | SUE BAILLIE | 17.28 | ANNETTE WYPER | 0 | 2 | 0 | 4 |
| 5 | 13.50 | JACKIE ALLISON | 16.43 | CAROLE CARLISLE | 0 | 2 | 0 | 5 |
| 6 | 14.62 | CHRIS WILSON | 15.42 | MALISA ASHENDON | 0 | 2 | 0 | 6 |
| TEAM AVERAGE: 15.77 | TEAM AVERAGE: 18.18 | 0 | 6 | |||||
| MENS A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 28.30 | RAY HUTCHINSON | 30.69 | BRIAN MURRAY | 1 | 3 | 0 | 1 |
| 2 | 31.69 | MARK MUCKIAN | 30.91 | PAUL MAYES | 3 | 1 | 1 | 1 |
| 3 | 22.49 | DAVE LIDDLE | 22.24 | JOHN McGURK | 3 | 2 | 2 | 1 |
| 4 | 27.83 | SIMON CRAVEN | 23.61 | TERRY CRAVEN | 3 | 0 | 3 | 1 |
| 5 | 22.77 | GARY STOREY | 21.47 | JOHN HALL | 3 | 0 | 4 | 1 |
| 6 | 26.78 | GARY STEPHENS | 25.04 | CHRIS KUHLMAN | 3 | 1 | 5 | 1 |
| 7 | 23.82 | ALAN HALL | 25.26 | IAN EVANS | 2 | 3 | 5 | 2 |
| 8 | 27.83 | JOE NICHOLSON | 24.08 | JAMES RICHARDSON | 3 | 0 | 6 | 2 |
| 9 | 27.83 | IAIN NICHOLSON | 23.00 | DEREK RODGERS | 3 | 0 | 7 | 2 |
| 10 | 25.86 | GRAEME COWLING | 22.80 | PADDY O'REILLY | 3 | 1 | 8 | 2 |
| 11 | 26.10 | DAVE PLANT | 25.61 | RAY JONES | 2 | 3 | 8 | 3 |
| 12 | 24.04 | GARRY ELLIS | 22.09 | JOHN HARRIS | 3 | 2 | 9 | 3 |
| TEAM AVERAGE: 26.28 | TEAM AVERAGE: 24.73 | 9 | 3 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |