| LADIES B | LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 16.85 | JANETTE PARRY | 17.15 | PAT A SMITH | 2 | 1 | 1 | 0 |
| 2 | 17.28 | PAT ELFORD | 15.95 | PAT J SMITH | 2 | 0 | 2 | 0 |
| 3 | 16.16 | SARAH ROBERTS | 14.60 | MOLLY PYWELL | 2 | 0 | 3 | 0 |
| 4 | 13.97 | LYNDA ROBERTS | 15.32 | BETTE NICHOLSON | 2 | 1 | 4 | 0 |
| 5 | 14.91 | HEULWEN ROBERTS | 14.96 | KATHLEEN WILSON | 0 | 2 | 4 | 1 |
| 6 | 16.20 | JACKY BLANKS | 16.04 | BARBARA BRADLEY | 1 | 2 | 4 | 2 |
| TEAM AVERAGE: 15.90 | TEAM AVERAGE: 15.67 | 4 | 2 | |||||
| MEN B | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 21.05 | FRANK VAUGHAN | 22.10 | ALAN WATSON | 0 | 3 | 0 | 1 |
| 2 | 22.09 | ALWYN HUGHES | 22.47 | PAUL WINSPEAR | 1 | 3 | 0 | 2 |
| 3 | 18.47 | JIMY ATHERTON | 18.33 | JOE SMITH | 0 | 3 | 0 | 3 |
| 4 | 20.95 | COLIN HEDLEY | 21.97 | CHARLIE COPELAND | 2 | 3 | 0 | 4 |
| 5 | 20.79 | KEITH BINGHAM | 21.80 | SAM JOHNSTONE | 1 | 3 | 0 | 5 |
| 6 | 24.24 | MEIRION JONES | 22.93 | ALAN GOFTON | 3 | 0 | 1 | 5 |
| 7 | 21.23 | DONNY MALAM | 20.25 | JOE WHITEHEAD | 3 | 1 | 2 | 5 |
| 8 | 18.56 | JOHN R WILLIAMS | 18.49 | GARY McQULLING | 1 | 3 | 2 | 6 |
| 9 | 19.25 | ALLAN JONES | 21.25 | GEORGE DIXON | 2 | 3 | 2 | 7 |
| 10 | 17.65 | JOHN LONGSHAW | 19.21 | GEORGE GETHING | 1 | 3 | 2 | 8 |
| 11 | 23.83 | BILL COBAIN | 25.61 | TIM BURKE | 2 | 3 | 2 | 9 |
| 12 | 20.73 | RAYMOND RICHARDS | 23.30 | FRANK POUNDER | 2 | 3 | 2 | 10 |
| TEAM AVERAGE: 20.74 | TEAM AVERAGE: 21.48 | 2 | 10 | |||||
| LADIES A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 14.97 | MAGGIE WILLIAMS | 15.42 | ANN MARIE CHAPMAN | 0 | 2 | 0 | 1 |
| 2 | 11.68 | SHEELAGH VAUGHAN | 12.37 | VERA OLIPHANT | 0 | 2 | 0 | 2 |
| 3 | 17.89 | GAYNOR JONES | 15.68 | AGNES BOOTMAN | 2 | 0 | 1 | 2 |
| 4 | 14.16 | MARGARET JONES | 13.29 | CHRIS WILSON | 2 | 1 | 2 | 2 |
| 5 | 14.40 | ROSE KNIGHT | 15.90 | JACKIE ALLISON | 0 | 2 | 2 | 3 |
| 6 | 14.72 | PAT GRAHAM | 15.01 | SUE BAILLIE | 2 | 1 | 3 | 3 |
| TEAM AVERAGE: 14.64 | TEAM AVERAGE: 14.61 | 3 | 3 | |||||
| MENS A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 22.10 | DEWI OWEN | 23.83 | GARRY ELLIS | 1 | 3 | 0 | 1 |
| 2 | 24.58 | MYFIR JONES | 26.43 | MARK MUCKIAN | 1 | 3 | 0 | 2 |
| 3 | 20.31 | BILL COBAIN | 20.49 | RAY HUTCHINSON | 3 | 0 | 1 | 2 |
| 4 | 25.05 | GWYNDAF MORRIS | 21.25 | JOE NICHOLSON | 3 | 0 | 2 | 2 |
| 5 | 23.79 | IAN POWELL | 22.58 | IAIN NICHOLSON | 3 | 2 | 3 | 2 |
| 6 | 23.43 | GERAINT WILSON | 28.88 | ALAN HALL | 1 | 3 | 3 | 3 |
| 7 | 18.81 | ROBAT JONES | 20.31 | DAVE PLANT | 0 | 3 | 3 | 4 |
| 8 | 25.28 | MARTIN PHILLIPS | 26.39 | SIMON CRAVEN | 1 | 3 | 3 | 5 |
| 9 | 26.05 | ROBBIE HARMES | 26.86 | TIM BURKE | 1 | 3 | 3 | 6 |
| 10 | 29.47 | PERES HUGHES | 23.13 | GARY STEPHENS | 3 | 0 | 4 | 6 |
| 11 | 17.42 | BUD KHAN | 20.04 | DAVE LIDDLE | 0 | 3 | 4 | 7 |
| 12 | 23.22 | NICK CLAYTON | 22.42 | GARY STOREY | 1 | 3 | 4 | 8 |
| TEAM AVERAGE: 23.29 | TEAM AVERAGE: 23.55 | 4 | 8 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |