![]() |
Cleveland Darts Organisation
Averages 1993/94 |
![]() |
| COUNTY | MENS "A" | MENS "B" | WOMENS "A" | WOMENS "B" |
| SHROPSHIRE | 23.84 | 21.61 | 18.55 | 15.76 |
| TYNE & WEAR | 23.22 | 20.95 | 14.68 | 14.12 |
| MONT & RADNOR | 23.37 | 20.95 | 15.04 | 14.87 |
| NOTTINGHAMSHIRE | 23.98 | 23.22 | 16.16 | 12.85 |
| CUMBRIA | 23.82 | 21.56 | 16.03 | 16.19 |
| BEDFORDSHIRE | 24.25 | 22.68 | 16.47 | 15.00 |
| CLWYD | 24.93 | 20.72 | 14.74 | 15.86 |
| NORTHAMPTONSHIRE | 26.28 | 22.72 | 15.77 | 16.06 |
| GWYNEDD | 23.55 | 21.48 | 14.61 | 15.67 |
|
|
|
|
Last Updated: |