| M A | L A | M B | L B | B/P | T/P | |
| STAFFORDSHIRE | 66 | 27 | 65 | 29 | 25 | 212 |
| WARWICKSHIRE | 59 | 29 | 57 | 34 | 17 | 196 |
| NORTHUMBERLAND | 68 | 22 | 58 | 26 | 18 | 192 |
| DURHAM | 53 | 29 | 55 | 27 | 14 | 178 |
| DERBYSHIRE | 53 | 29 | 58 | 26 | 15 | 178 |
| HUMBERSIDE | 48 | 30 | 57 | 32 | 10 | 177 |
| LINCOLNSHIRE | 51 | 29 | 55 | 25 | 13 | 173 |
| MERSEYSIDE | 54 | 22 | 58 | 26 | 11 | 171 |
| CUMBRIA | 51 | 34 | 41 | 25 | 7 | 158 |
| CLEVELAND | 37 | 19 | 36 | 23 | 0 | 115 |
|
|
|
|
Last Updated: |