| LADIES B | LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 17.55 | TRACEY EDGECOMBE | 17.56 | JEAN ATKINSON | 1 | 2 | 0 | 1 |
| 2 | 16.70 | KRIS BEST | 15.95 | JEAN HAGAN | 2 | 0 | 1 | 1 |
| 3 | 13.92 | SUE DEERY | 12.10 | AGNES BOOTMAN | 2 | 0 | 2 | 1 |
| 4 | 16.11 | DEBBIE McPHERSON | 17.58 | PAT J SMITH | 0 | 2 | 2 | 2 |
| 5 | 20.88 | CHERYL JACKSON | 15.42 | DOROTHY POUNDER | 2 | 0 | 3 | 2 |
| 6 | 15.18 | CAROL WESTON | 14.56 | MOLLY PYWELL | 2 | 0 | 4 | 2 |
| TEAM AVERAGE: 16.72 | TEAM AVERAGE :15.53 | 4 | 2 | |||||
| MEN B | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 23.60 | PAUL WINBUSH | 25.21 | GEORGE DIXON | 2 | 3 | 0 | 1 |
| 2 | 25.47 | GRAHAM SANDERS | 22.53 | MAKHAN CHAHAL | 3 | 0 | 1 | 1 |
| 3 | 21.58 | ALAN SHARRATT | 21.51 | ANDY HUSKINSON | 3 | 2 | 2 | 1 |
| 4 | 21.78 | CARL GREEN | 22.86 | JIM DUNLOP | 2 | 3 | 2 | 2 |
| 5 | 21.99 | COLIN FARRINGTON | 20.98 | ANDY ANDREWS | 3 | 1 | 3 | 2 |
| 6 | 24.41 | PETE ALLEN | 22.15 | SAM JOHNSTONE | 3 | 1 | 4 | 2 |
| 7 | 21.49 | STEVE DAVIES | 21.42 | BOB HUITSON | 1 | 3 | 4 | 3 |
| 8 | 19.78 | MARK McGEENY | 21.71 | JIM BANNISTER | 3 | 2 | 5 | 3 |
| 9 | 24.64 | PAT KOYCE | 20.92 | WALLACE WOOD | 3 | 0 | 6 | 3 |
| 10 | 20.59 | DAVE ATKINS | 20.65 | JOE SMITH | 3 | 0 | 7 | 3 |
| 11 | 26.84 | JOHN DUNN | 20.58 | GEORGE GETHING | 3 | 0 | 8 | 3 |
| 12 | 16.74 | STUART WILLIAMS | 18.35 | PAUL CLARKE | 1 | 3 | 8 | 4 |
| TEAM AVERAGE: 22.41 | TEAM AVERAGE :21.57 | 8 | 4 | |||||
| LADIES A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 15.12 | SYLVIA KIMBERLEY | 14.84 | VERA OLIPHANT | 2 | 1 | 1 | 0 |
| 2 | 15.03 | JOANNE SPIERS | 16.70 | JACKIE ALLISON | 0 | 2 | 1 | 1 |
| 3 | 17.89 | CAROLE FISHER | 14.65 | CHRIS WILSON | 2 | 0 | 2 | 1 |
| 4 | 25.05 | TRINA JONES | 13.67 | PAT A SMITH | 2 | 0 | 3 | 1 |
| 5 | 9.20 | LINDA BUTLER | 8.96 | BARBARA BRADLEY | 2 | 1 | 4 | 1 |
| 6 | 16.95 | LESLEY NEWCOME | 16.70 | KATHLEEN WILSON | 1 | 2 | 4 | 2 |
| TEAM AVERAGE: 16.54 | TEAM AVERAGE :14.25 | 4 | 2 | |||||
| MENS A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 26.37 | TREVOR FROST | 20.67 | GARY STOREY | 3 | 0 | 1 | 0 |
| 2 | 25.16 | PRAKASH JIWA | 23.15 | TIM BURKE | 3 | 1 | 2 | 0 |
| 3 | 23.94 | TONY GOODWIN | 24.05 | DAVE LIDDLE | 3 | 2 | 3 | 0 |
| 4 | 25.93 | SEAN DOWLING | 28.52 | SIMON CRAVEN | 1 | 3 | 3 | 1 |
| 5 | 26.65 | KEVIN DOWLING | 23.77 | MICK WHITTAKER | 3 | 1 | 4 | 1 |
| 6 | 24.00 | COLIN LAFFER | 22.59 | PAUL WINSPEAR | 3 | 1 | 5 | 1 |
| 7 | 25.51 | NICK GEDNEY | 21.72 | RAY HUTCHINSON | 3 | 1 | 6 | 1 |
| 8 | 20.28 | CLIFF MANCINI | 21.78 | CHARLIE COPELAND | 0 | 3 | 6 | 2 |
| 9 | 23.97 | DARREN WHITE | 25.16 | GARY STEPHENS | 1 | 3 | 6 | 3 |
| 10 | 25.64 | PETER BROTHERTON | 21.05 | FRANK POUNDER | 3 | 1 | 7 | 3 |
| 11 | 21.23 | MARK WALL | 21.85 | JOE WHITEHEAD | 3 | 1 | 8 | 3 |
| 12 | 25.64 | JAMES NORRIS | 23.72 | ALAN GOFTON | 3 | 1 | 9 | 3 |
| TEAM AVERAGE: 24.53 | TEAM AVERAGE :23.17 | 9 | 3 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |