| LADIES B | LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 12.95 | BARBARA BRADLEY | 14.63 | AUDREY LAMMING | 1 | 2 | 0 | 1 |
| 2 | 16.43 | JEAN ATKINSON | 12.95 | DORIS EDMONDSON | 2 | 0 | 1 | 1 |
| 3 | 12.40 | DOROTHY POUNDER | 17.28 | IVY BORRILL | 0 | 2 | 1 | 2 |
| 4 | 14.11 | MOLLY PYWELL | 13.77 | NANCY TRANMER | 2 | 1 | 2 | 2 |
| 5 | 12.94 | JEAN HAGAN | 14.99 | WENDY DEARING | 1 | 2 | 2 | 3 |
| 6 | 13.86 | AGNES BOOTMAN | 16.21 | ANGELA HINCH | 1 | 2 | 2 | 4 |
| TEAM AVERAGE :13.78 | TEAM AVERAGE: 14.97 | 2 | 4 | |||||
| MEN B | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 23.68 | SAM JOHNSTONE | 22.88 | DAVID LADLEY | 3 | 2 | 1 | 0 |
| 2 | 22.34 | CARL SMITH | 19.92 | GEORGE BECKET | 3 | 1 | 2 | 0 |
| 3 | 21.62 | BOB HUITSON | 24.64 | MARTIN TURNER | 0 | 3 | 2 | 1 |
| 4 | 23.63 | JIM DUNLOP | 28.36 | CHRIS DALTON | 0 | 3 | 2 | 2 |
| 5 | 23.28 | PAUL CLARKE | 24.81 | STEVE RHODES | 1 | 3 | 2 | 3 |
| 6 | 19.14 | ANDY HUSKINSON | 18.29 | M BOLTON | 1 | 3 | 2 | 4 |
| 7 | 20.61 | JOE SMITH | 25.91 | CRAIG HARRISON | 0 | 3 | 2 | 5 |
| 8 | 23.33 | JIM BANNISTER | 23.56 | G RUSSELL | 2 | 3 | 2 | 6 |
| 9 | 22.54 | WALLACE WOOD | 22.09 | MAURICE SCHOFIELD | 1 | 3 | 2 | 7 |
| 10 | 18.75 | FRANK POUNDER | 31.31 | STEVE TRANMER | 0 | 3 | 2 | 8 |
| 11 | 17.86 | ALAN GOFTON | 17.44 | JOHN SWALES | 1 | 3 | 2 | 9 |
| 12 | 25.64 | MARK MUCKIAN | 23.01 | GEOFF HENDERSON | 3 | 1 | 3 | 9 |
| TEAM AVERAGE :21.87 | TEAM AVERAGE: 23.52 | 3 | 9 | |||||
| LADIES A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 19.42 | KATHLEEN WILSON | 18.29 | MAXINE KLEIN | 2 | 1 | 1 | 0 |
| 2 | 17.03 | JACKIE ALLISON | 16.59 | MAUREEN HERRINGTON | 2 | 1 | 2 | 0 |
| 3 | 14.52 | PAT A SMITH | 16.82 | RACHEL ST PAUL | 1 | 2 | 2 | 1 |
| 4 | 12.30 | CHRIS WILSON | 14.31 | ANGIE HINCH | 0 | 2 | 2 | 2 |
| 5 | 16.92 | VERA OLIPHANT | 20.04 | JANET STOCKS | 0 | 2 | 2 | 3 |
| 6 | 14.41 | PAT J SMITH | 12.83 | LINDA COOK | 2 | 1 | 3 | 3 |
| TEAM AVERAGE :15.77 | TEAM AVERAGE: 16.48 | 3 | 3 | |||||
| MENS A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 22.26 | PAUL WINSPEAR | 27.01 | JOHN LAWES | 1 | 3 | 0 | 1 |
| 2 | 25.25 | CHARLIE COPELAND | 25.59 | KEITH SHAW | 1 | 3 | 0 | 2 |
| 3 | 22.53 | DAVE LIDDLE | 23.40 | CHRIS THOMPSON | 3 | 2 | 1 | 2 |
| 4 | 23.38 | GARY STOREY | 24.58 | GAVIN BOYNTON | 3 | 2 | 2 | 2 |
| 5 | 25.91 | GEORGE DIXON | 27.69 | VIJAY KUMAR | 1 | 3 | 2 | 3 |
| 6 | 23.41 | TOMMY HERON | 28.81 | MICK LIDGETT | 1 | 3 | 2 | 4 |
| 7 | 26.49 | JOE WHITEHEAD | 27.41 | DAVE HOBSON | 2 | 3 | 2 | 5 |
| 8 | 23.74 | IAIN NICHOLSON | 24.91 | PETE MARSHALL | 2 | 3 | 2 | 6 |
| 9 | 20.80 | MICK WHITTAKER | 23.81 | JOHN INGRAM | 1 | 3 | 2 | 7 |
| 10 | 22.35 | RAY HUTCHINSON | 22.79 | MICK NIXON | 1 | 3 | 2 | 8 |
| 11 | 29.45 | SIMON CRAVEN | 26.73 | STEVE CLAXTON | 2 | 3 | 2 | 9 |
| 12 | 24.64 | GARY STEPHENS | 21.02 | ROB KERRISON | 3 | 0 | 3 | 9 |
| TEAM AVERAGE :24.18 | TEAM AVERAGE: 25.31 | 3 | 9 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |