| M A | L A | M B | L B | B/P | T/P | |
| SOMERSET | 65 | 38 | 71 | 38 | 27 | 239 |
| CUMBRIA | 56 | 35 | 64 | 36 | 21 | 212 |
| DEVON | 65 | 29 | 63 | 33 | 21 | 211 |
| SUSSEX | 72 | 23 | 57 | 23 | 16 | 191 |
| BERKSHIRE | 60 | 23 | 59 | 30 | 17 | 189 |
| NOTTINGHAMSHIRE | 51 | 25 | 54 | 18 | 9 | 157 |
| NORTHAMPTONSHIRE | 35 | 27 | 51 | 23 | 5 | 141 |
| CLEVELAND | 47 | 21 | 41 | 23 | 6 | 138 |
| TYNE & WEAR | 47 | 24 | 34 | 27 | 4 | 136 |
| GLOUCESTERSHIRE | 42 | 25 | 46 | 19 | 3 | 135 |
|
|
|
|
Last Updated: |