|
|
P | W | D | L | FR | AG | T/P |
| SUSSEX | 9 | 7 | 1 | 1 | 72 | 36 | 72 |
| DEVON | 9 | 6 | 2 | 1 | 65 | 43 | 65 |
| SOMERSET | 9 | 6 | 0 | 3 | 65 | 43 | 65 |
| BERKSHIRE | 9 | 6 | 1 | 2 | 60 | 48 | 60 |
| CUMBRIA | 9 | 4 | 1 | 4 | 56 | 42 | 56 |
| NOTTINGHAMSHIRE | 9 | 4 | 1 | 4 | 51 | 57 | 51 |
| CLEVELAND | 9 | 3 | 1 | 5 | 47 | 61 | 47 |
| TYNE & WEAR | 9 | 2 | 1 | 6 | 47 | 61 | 47 |
| GLOUCESTERSHIRE | 9 | 2 | 1 | 6 | 42 | 66 | 42 |
| NORTHAMPTONSHIRE | 9 | 1 | 0 | 8 | 35 | 73 | 35 |
|
|
P | W | D | L | FR | AG | TP |
| SOMERSET | 9 | 7 | 2 | 0 | 38 | 16 | 38 |
| CUMBRIA | 9 | 6 | 2 | 1 | 35 | 19 | 35 |
| DEVON | 9 | 5 | 2 | 2 | 29 | 25 | 29 |
| NORTHAMPTONSHIRE | 9 | 2 | 5 | 2 | 27 | 27 | 27 |
| GLOUCESTERSHIRE | 9 | 3 | 3 | 3 | 25 | 29 | 25 |
| NOTTINGHAMSHIRE | 9 | 2 | 3 | 4 | 25 | 29 | 25 |
| TYNE & WEAR | 9 | 2 | 1 | 6 | 24 | 30 | 24 |
| BERKSHIRE | 9 | 2 | 2 | 5 | 23 | 31 | 23 |
| SUSSEX | 9 | 2 | 2 | 5 | 23 | 31 | 23 |
| CLEVELAND | 9 | 2 | 2 | 5 | 21 | 33 | 21 |
|
|
P | W | D | L | FR | AG | TP |
| SOMERSET | 9 | 8 | 1 | 0 | 71 | 37 | 71 |
| CUMBRIA | 9 | 5 | 2 | 2 | 64 | 44 | 64 |
| DEVON | 9 | 6 | 0 | 3 | 63 | 45 | 63 |
| BERKSHIRE | 9 | 5 | 2 | 2 | 59 | 49 | 59 |
| SUSSEX | 9 | 5 | 0 | 4 | 57 | 51 | 57 |
| NOTTINGHAMSHIRE | 9 | 3 | 2 | 4 | 54 | 54 | 54 |
| NORTHAMPTONSHIRE | 9 | 3 | 1 | 5 | 51 | 57 | 51 |
| GLOUCESTERSHIRE | 9 | 2 | 1 | 6 | 46 | 62 | 46 |
| CLEVELAND | 9 | 1 | 3 | 5 | 41 | 67 | 41 |
| TYNE & WEAR | 9 | 1 | 0 | 8 | 34 | 74 | 34 |
|
|
P | W | D | L | FR | AG | TP |
| SOMERSET | 9 | 5 | 4 | 0 | 38 | 16 | 38 |
| CUMBRIA | 9 | 5 | 2 | 2 | 36 | 18 | 36 |
| DEVON | 9 | 5 | 3 | 1 | 33 | 21 | 33 |
| BERKSHIRE | 9 | 5 | 3 | 1 | 30 | 24 | 30 |
| TYNE & WEAR | 9 | 3 | 3 | 3 | 27 | 27 | 27 |
| NORTHAMPTONSHIRE | 9 | 3 | 0 | 6 | 23 | 31 | 23 |
| SUSSEX | 9 | 2 | 1 | 6 | 23 | 31 | 23 |
| CLEVELAND | 9 | 1 | 4 | 4 | 23 | 31 | 23 |
| GLOUCESTERSHIRE | 9 | 2 | 2 | 5 | 19 | 35 | 19 |
| NOTTINGHAMSHIRE | 9 | 1 | 2 | 6 | 18 | 36 | 18 |
|
|
|
|
Last Updated: |