| LADIES B | LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 14.01 | LISA ELKINS | 12.94 | BARBARA BRADLEY | 2 | 1 | 1 | 0 |
| 2 | 13.06 | KAREN SMITH | 13.36 | MOLLY PYWELL | 2 | 1 | 2 | 0 |
| 3 | 13.65 | LYN VYE | 15.90 | PAT A SMITH | 0 | 2 | 2 | 1 |
| 4 | 11.34 | PAULINE LAWSON | 11.56 | DOROTHY POUNDER | 2 | 1 | 3 | 1 |
| 5 | 14.79 | JAN WHILLEY | 16.98 | CHRIS WILSON | 0 | 2 | 3 | 2 |
| 6 | 12.03 | MARY ROBERTS | 14.74 | JEAN ATKINSON | 0 | 2 | 3 | 3 |
| TEAM AVERAGE: 13.15 | TEAM AVERAGE :14.25 | 3 | 3 | |||||
| MEN B | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 21.46 | RICHARD STANFORD | 21.14 | ALAN WATSON | 3 | 1 | 1 | 0 |
| 2 | 21.44 | GAVIN CASTLE | 20.67 | TONY MITCHELL | 1 | 3 | 1 | 1 |
| 3 | 24.06 | GARY EDGAR | 23.22 | ALAN GOFTON | 3 | 1 | 2 | 1 |
| 4 | 24.64 | PETER BOLONGBROKE | 24.12 | HARRY JUDSON | 3 | 0 | 3 | 1 |
| 5 | 20.47 | MICHAEL DONEGAN | 19.41 | JOE NICHOLSON | 2 | 3 | 3 | 2 |
| 6 | 22.74 | JOHN FOSTER | 22.07 | WALLACE WOOD | 3 | 2 | 4 | 2 |
| 7 | 21.78 | PAUL TITMUS | 17.04 | BOB HUITSON | 3 | 0 | 5 | 2 |
| 8 | 19.44 | ADRIAN STENNING | 17.32 | JOE SMITH | 3 | 1 | 6 | 2 |
| 9 | 24.54 | DARREN GALE | 23.47 | BOB COWLEY | 1 | 3 | 6 | 3 |
| 10 | 20.00 | DAVE WILLIAMS | 20.91 | JIMMY DUNLOP | 3 | 2 | 7 | 3 |
| 11 | 22.96 | TONY COX | 19.44 | JIM BANNISTER | 3 | 1 | 8 | 3 |
| 12 | 22.21 | PAUL EVES | 21.41 | ANDY HUSKINSON | 3 | 1 | 9 | 3 |
| TEAM AVERAGE: 22.15 | TEAM AVERAGE :20.85 | 9 | 3 | |||||
| LADIES A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 13.59 | CAROLE EVANS | 15.66 | SUE BAILLIE | 0 | 2 | 0 | 1 |
| 2 | 16.31 | GLENYS LAKER | 17.35 | PAT J SMITH | 2 | 1 | 1 | 1 |
| 3 | 16.71 | DONNA SMART | 15.26 | JEAN HAGAN | 2 | 1 | 2 | 1 |
| 4 | 17.66 | KAREN WINTER | 17.28 | JACKIE ALLISON | 2 | 1 | 3 | 1 |
| 5 | 16.13 | BRIDGET GUILDFORD | 17.29 | KATHLEEN WILSON | 1 | 2 | 3 | 2 |
| 6 | 17.49 | CHRIS ALLEN | 15.92 | VERA OLLIPHANT | 1 | 2 | 3 | 3 |
| TEAM AVERAGE: 16.32 | TEAM AVERAGE :16.46 | 3 | 3 | |||||
| MENS A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 25.59 | SIMON WOOD | 21.64 | PAUL CLARKE | 3 | 1 | 1 | 0 |
| 2 | 23.91 | ROD HAWKINS | 23.68 | MICK WHITTAKER | 3 | 1 | 2 | 0 |
| 3 | 24.91 | ANDY NYE | 21.25 | MAKHAN CHAHAL | 3 | 1 | 3 | 0 |
| 4 | 31.03 | DON STONE | 27.67 | TOMMY HERON | 3 | 2 | 4 | 0 |
| 5 | 23.43 | CHARLIE KNAPP | 23.10 | DAVE LIDDLE | 3 | 2 | 5 | 0 |
| 6 | 28.33 | DARREN WOOLGAR | 24.06 | CHARLIE COPELAND | 3 | 2 | 6 | 0 |
| 7 | 23.07 | ANDY KING | 20.62 | JOE WHITEHEAD | 2 | 3 | 6 | 1 |
| 8 | 23.35 | KEITH PRICE | 22.44 | CARL SMITH | 2 | 3 | 6 | 2 |
| 9 | 24.10 | TONY COURSE | 21.34 | GARRY ELLIS | 3 | 1 | 7 | 2 |
| 10 | 24.23 | KEN SOWERBY | 25.23 | SAM JOHNSTONE | 2 | 3 | 7 | 3 |
| 11 | 28.67 | COLIN WHILLEY | 24.79 | PAUL WINSPEAR | 3 | 1 | 8 | 3 |
| 12 | 30.06 | DANNY KING | 20.17 | RAY SCOTT | 3 | 0 | 9 | 3 |
| TEAM AVERAGE: 25.81 | TEAM AVERAGE :23.00 | 9 | 3 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |