| M-A | L-A | M-B | L-B | BP | TP | |
| BERKSHIRE | 69 | 26 | 65 | 34 | 22 | 216 |
| OXFORDSHIRE | 58 | 29 | 53 | 31 | 18 | 189 |
| SHROPSHIRE | 60 | 23 | 63 | 23 | 16 | 185 |
| DEVON | 60 | 34 | 47 | 28 | 14 | 183 |
| LEICESTERSHIRE | 51 | 25 | 60 | 32 | 13 | 181 |
| SUSSEX | 60 | 25 | 62 | 21 | 12 | 180 |
| AVON | 51 | 31 | 55 | 21 | 13 | 171 |
| NOTTINGHAMSHIRE | 54 | 20 | 55 | 24 | 10 | 163 |
| NORTHAMPTONSHIRE | 36 | 31 | 42 | 28 | 5 | 142 |
| CLEVELAND | 41 | 26 | 38 | 28 | 7 | 140 |
|
|
|
|
Last Updated: |