|
|
LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 14.74 | BARBARA BRADLEY | 14.41 | SHARON McCORMACK | 2 | 0 | 1 | 0 |
| 2 | 14.31 | PAT A SMITH | 13.54 | CATHY DEMPSTER | 2 | 0 | 2 | 0 |
| 3 | 10.91 | KAREN HELMORE | 10.77 | SHIRLEY READING | 0 | 2 | 2 | 1 |
| 4 | 11.84 | MICHELLE STRICKLAND | 14.22 | DOT FORDEN | 1 | 2 | 2 | 2 |
| 5 | 12.04 | CAROL BURTON | 14.11 | LYDIA THOMPSON | 0 | 2 | 2 | 3 |
| 6 | 14.23 | CHRIS WILSON | 14.52 | ELAINE BANKS | 0 | 2 | 2 | 4 |
| TEAM AVERAGE :13.01 | TEAM AVERAGE :13.60 | 2 | 4 | |||||
|
|
||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 18.43 | ALAN WATSON | 22.43 | MARK EDWARDS | 0 | 3 | 0 | 1 |
| 2 | 18.86 | JOE SMITH | 20.67 | GLYN HUMPHRIES | 1 | 3 | 0 | 2 |
| 3 | 25.05 | JOE NICHOLSON | 21.08 | MICK SMITH | 3 | 0 | 1 | 2 |
| 4 | 21.14 | TONY MITCHELL | 22.93 | MOSS EVANS | 1 | 3 | 1 | 3 |
| 5 | 21.47 | WALLACE WOOD | 25.57 | GRAHAM PARRY | 1 | 3 | 1 | 4 |
| 6 | 19.70 | ALAN GOFTON | 20.41 | RICHARD NICHOLLS | 3 | 2 | 2 | 4 |
| 7 | 22.46 | MAKHAN CHAHAL | 23.14 | STEVE JONES | 2 | 3 | 2 | 5 |
| 8 | 24.67 | KENNY DOBSON | 22.95 | ROGER WILLIAMS | 3 | 2 | 3 | 5 |
| 9 | 23.48 | ANDY HUSKINSON | 17.92 | ANDY SANDIFORD | 3 | 0 | 4 | 5 |
| 10 | 19.00 | ERNEY ALLAN | 21.15 | ROBIN BYLES | 1 | 3 | 4 | 6 |
| 11 | 19.72 | PAUL ROBINSON | 18.54 | VAUGHAN OWENS | 3 | 1 | 5 | 6 |
| 12 | 20.73 | BOB COWLEY | 24.24 | NEVILLE QUINTON | 0 | 3 | 5 | 7 |
| TEAM AVERAGE :21.23 | TEAM AVERAGE :21.75 | 5 | 7 | |||||
|
|
||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 16.52 | JACKIE ALLISON | 16.34 | TERRI APPLEBY | 3 | 0 | 1 | 0 |
| 2 | 16.90 | MOLLY PYWELL | 15.78 | JULIA WATSON | 3 | 2 | 2 | 0 |
| 3 | 16.92 | JEAN HAGAN | 18.40 | MARIE SIMMS | 2 | 3 | 2 | 1 |
| 4 | 18.33 | KATHLEEN WILSON | 15.86 | LORRAINE McCORMACK | 3 | 0 | 3 | 1 |
| 5 | 15.59 | PAT J SMITH | 14.55 | PAT MARSH | 3 | 1 | 4 | 1 |
| 6 | 17.29 | SUE BAILLIE | 16.40 | WENDY TALBOT | 3 | 2 | 5 | 1 |
| TEAM AVERAGE :16.93 | TEAM AVERAGE :16.22 | 5 | 1 | |||||
|
|
||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 22.64 | CARL SMITH | 22.15 | STEVE GITTINS | 1 | 3 | 0 | 1 |
| 2 | 30.67 | GLENN MOODY | 23.13 | MARK TAYLOR | 3 | 0 | 1 | 1 |
| 3 | 25.96 | MICK WHITTAKER | 25.20 | BERNIE SLEDGE | 3 | 2 | 2 | 1 |
| 4 | 24.85 | CHARLIE COPELAND | 24.31 | DARRYL SHELDON | 2 | 3 | 2 | 2 |
| 5 | 24.81 | PAUL CLARKE | 26.45 | DAVE NEWEY | 1 | 3 | 2 | 3 |
| 6 | 23.75 | PAUL WINSPEAR | 20.37 | JULIAN BREAKWELL | 3 | 1 | 3 | 3 |
| 7 | 24.59 | DAVE LIDDLE | 30.79 | JOHN ROBERTS | 2 | 3 | 3 | 4 |
| 8 | 23.68 | SAM JOHNSTONE | 25.80 | TONY WICKHAM | 2 | 3 | 3 | 5 |
| 9 | 24.33 | GARY STEPHENS | 25.26 | DEREK BOX | 3 | 1 | 4 | 5 |
| 10 | 26.26 | GARRY ELLIS | 27.49 | PETER DYKES | 2 | 3 | 4 | 6 |
| 11 | 24.95 | JIMMY DUNLOP | 25.10 | ANTHONY MARSH | 2 | 3 | 4 | 7 |
| 12 | 24.20 | GLYN ROBERTSON | 22.35 | JACKO TAPLEY | 3 | 1 | 5 | 7 |
| TEAM AVERAGE :25.06 | TEAM AVERAGE :24.82 | 5 | 7 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |