|
|
LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 18.22 | ROSE SWANTON | 14.57 | BARBARA BRADLEY | 2 | 0 | 1 | 0 |
| 2 | 20.45 | AGNES HAYWARD | 16.79 | JEAN HAGAN | 2 | 0 | 2 | 0 |
| 3 | 14.57 | BARBARA MANNING | 13.73 | JEAN ATKINSON | 2 | 0 | 3 | 0 |
| 4 | 14.58 | HAZEL PROWTON | 14.03 | CAROL BURTON | 1 | 2 | 3 | 1 |
| 5 | 15.38 | MARILYN MULLIGAN | 15.99 | KARON HELMORE | 1 | 2 | 3 | 2 |
| 6 | 15.25 | DEBBIE DAVIS | 17.58 | MICHELLE STRICKLAND | 0 | 2 | 3 | 3 |
| TEAM AVERAGE: 16.41 | TEAM AVERAGE: 15.45 | 3 | 3 | |||||
|
|
||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 24.29 | PERCY BRAIN | 20.77 | ALAN WATSON | 3 | 1 | 1 | 0 |
| 2 | 25.37 | KIT YOUNG | 22.40 | ALAN GOFTON | 3 | 1 | 2 | 0 |
| 3 | 20.47 | MARK BATSFORD | 21.28 | BARRY DAVIES | 3 | 1 | 3 | 0 |
| 4 | 21.64 | STEVE WILLOUGHBY | 21.90 | PAUL ROBINSON | 3 | 2 | 4 | 0 |
| 5 | 22.53 | BOB BOYCE | 19.85 | JOE SMITH | 3 | 1 | 5 | 0 |
| 6 | 23.86 | JOE PALMER | 21.47 | JIM BANNISTER | 3 | 1 | 6 | 0 |
| 7 | 21.89 | JOHN BRITNEL | 20.19 | GEORGE GETHING | 2 | 3 | 6 | 1 |
| 8 | 21.99 | PETE JONES | 21.17 | DAVE WILSON | 3 | 2 | 7 | 1 |
| 9 | 22.79 | BARRY CADD | 25.47 | TIM BURKE | 0 | 3 | 7 | 2 |
| 10 | 20.36 | EDDIE ANDREWS | 19.82 | HARRY JUDSON | 1 | 3 | 7 | 3 |
| 11 | 19.56 | BOB BROWN | 19.91 | ERNIE ALLEN | 2 | 3 | 7 | 4 |
| 12 | 21.17 | ALAN WILKINS | 20.30 | ANDY HUSKINSON | 3 | 0 | 8 | 4 |
| TEAM AVERAGE: 22.16 | TEAM AVERAGE: 21.21 | 8 | 4 | |||||
|
|
||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 15.63 | SANDRA COX | 16.79 | KATHLEEN WILSON | 1 | 3 | 0 | 1 |
| 2 | 17.32 | KATRINA BLACKMAN | 16.25 | MOLLY PYWELL | 1 | 3 | 0 | 2 |
| 3 | 15.79 | PAT IRESON | 14.91 | CHRIS WILSON | 3 | 2 | 1 | 2 |
| 4 | 14.07 | KAREN WILLIAMS | 14.32 | PAT J SMITH | 3 | 2 | 2 | 2 |
| 5 | 16.67 | IRIS DOYLE | 15.99 | JACKIE ALLISON | 3 | 2 | 3 | 2 |
| 6 | 19.52 | PAT NEWMAN | 16.09 | KAREN HELMORE | 3 | 0 | 4 | 2 |
| TEAM AVERAGE: 16.50 | TEAM AVERAGE: 15.73 | 4 | 2 | |||||
|
|
||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 30.70 | OLLY VARNEY | 23.95 | PAUL CLARKE | 3 | 1 | 1 | 0 |
| 2 | 23.55 | STEVE FOSTER | 26.96 | GLENN MOODY | 2 | 3 | 1 | 1 |
| 3 | 27.83 | ADRIAN LARNER | 25.00 | GARY STEPHENS | 3 | 0 | 2 | 1 |
| 4 | 25.47 | PERCY BRAIN | 20.24 | JOE NICHOLSON | 3 | 0 | 3 | 1 |
| 5 | 26.84 | DAVE EXELL | 21.30 | JIM DUNLOP | 3 | 0 | 4 | 1 |
| 6 | 22.16 | COLIN PETERS | 21.40 | GARRY ELLIS | 3 | 1 | 5 | 1 |
| 7 | 19.53 | GLYN JONES | 21.97 | GLYN ROBERTSON | 2 | 3 | 5 | 2 |
| 8 | 17.82 | PAUL BUSTIN | 20.59 | CHARLIE COPELAND | 0 | 3 | 5 | 3 |
| 9 | 18.49 | ANTHONY HAMSTEAD | 20.09 | DAVE LIDDLE | 2 | 3 | 5 | 4 |
| 10 | 21.73 | RAY MITCHELL | 21.30 | PAUL WINSPEAR | 3 | 1 | 6 | 4 |
| 11 | 23.96 | JIM ALLEN | 21.43 | MICK WHITTAKER | 3 | 2 | 7 | 4 |
| 12 | 26.84 | ANDY THOMAS | 25.09 | CARL SMITH | 3 | 0 | 8 | 4 |
| TEAM AVERAGE: 23.74 | TEAM AVERAGE: 22.44 | 8 | 4 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |