![]() |
Cleveland Darts Organisation
Match Awards 1996/97 |
![]() |
| COUNTY | MENS "A" | WOMENS "A" | MENS "B" | WOMENS "B" |
| DEVON | Glenn MOODY | Jackie ALLISON | Tony MITCHELL | Chris WILSON |
| 27.42 | 17.68 | 24.49 | 20.88 | |
| LEICESTERSHIRE | Gary STEPHENS | Pat J SMITH | Andy HUSKINSON | Karen HELMORE |
| 28.78 | 17.41 | 26.85 | 16.16 | |
| SHROPSHIRE | Glenn MOODY | Kathleen WILSON | Joe NICHOLSON | Barbara BRADLEY |
| 30.67 | 18.33 | 25.05 | 14.74 | |
| AVON | Gary STEPHENS | Jackie ALLISON | Kenny DOBSON | Chris WILSON |
| WEST OF ENGLAND | 29.15 | 18.00 | 25.47 | 17.28 |
| OXFORDSHIRE | Glenn MOODY | Kathleen WILSON | Tim BURKE | Michelle STRICKLAND |
| 26.96 | 16.79 | 25.47 | 17.58 | |
| NORTHANTS | Gary STEPHENS | Molly PYWELL | Chris GILL | Jean HAGAN |
| 31.98 | 20.14 | 26.06 | 15.66 | |
| NOTTINGHAMSHIRE | Glen MOODY | Jackie ALLISON | Makhan CHAHAL | Karen HELMORE |
| 31.24 | 19.52 | 23.51 | 17.28 | |
| SUSSEX | Charlie COPELAND | Jackie ALLISON | Paul WINSPEAR | Michelle STRICKLAND |
| 26.75 | 16.89 | 22.36 | 16.88 | |
| BERKSHIRE | Gary STEPHENS | Jackie ALLISON | Joe SMITH | Jean ATKINSON |
| 27.81 | Pat J SMITH | 24.65 | 14.07 | |
| 18.33 |