| M A | L A | M B | L B | B/P | T/P | |
| GWYNEDD | 52 | 36 | 56 | 33 | 21 | 198 |
| CLWYD | 67 | 19 | 65 | 30 | 16 | 197 |
| CLEVELAND | 63 | 19 | 61 | 34 | 19 | 196 |
| BRECONSHIRE | 57 | 33 | 61 | 27 | 18 | 196 |
| GLOUCESTERSHIRE | 53 | 33 | 60 | 25 | 16 | 187 |
| TYNE & WEAR | 49 | 34 | 65 | 22 | 10 | 180 |
| MONTGOMERY & RADNOR | 58 | 23 | 56 | 21 | 14 | 172 |
| WILTSHIRE | 59 | 23 | 44 | 26 | 12 | 164 |
| NORTHAMPTONSHIRE | 45 | 29 | 35 | 29 | 6 | 144 |
| ISLE OF WIGHT | 37 | 21 | 37 | 23 | 0 | 118 |
|
|
|
|
Last Updated: |