|
|
LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 20.22 | PAT A SMITH | 15.96 | JAYNE GOFFIN | 2 | 1 | 1 | 0 |
| 2 | 14.38 | JEAN ATKINSON | 14.56 | SIAN PUGH | 2 | 1 | 2 | 0 |
| 3 | 12.48 | BARBARA BRADLEY | 14.02 | MAUREEN McCARTHY | 1 | 2 | 2 | 1 |
| 4 | 14.30 | MICHELLE STRICKLAND | 13.66 | CHRIS HILDITCH | 2 | 1 | 3 | 1 |
| 5 | 17.64 | KAREN HELMORE | 14.55 | NORA GOUGH | 2 | 1 | 4 | 1 |
| 6 | 21.32 | JEAN HAGAN | 16.87 | GLENYS WILLIAMS | 2 | 0 | 5 | 1 |
| TEAM AVERAGE: 16.72 | TEAM AVERAGE: 14.94 | 5 | 1 | |||||
| MEN B | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 23.61 | MAL CAIRNIE | 22.52 | DAI NICHOLLS | 3 | 1 | 1 | 0 |
| 2 | 24.22 | MAKHAN CHAHAL | 24.40 | MICK WALL | 1 | 3 | 1 | 1 |
| 3 | 19.29 | CHRIS ALLUM | 21.17 | GARETH HOLT | 0 | 3 | 1 | 2 |
| 4 | 21.55 | DARREN GAMESBY | 23.30 | PAUL GRIMES | 3 | 1 | 2 | 2 |
| 5 | 21.98 | ALAN GOFTON | 21.95 | MICHAEL WAREING | 1 | 3 | 2 | 3 |
| 6 | 17.32 | GREG RAINES | 17.89 | JOHN EVANS | 0 | 3 | 2 | 4 |
| 7 | 23.38 | TIM BURKE | 22.48 | PAUL TOMKINS | 3 | 2 | 3 | 4 |
| 8 | 21.97 | JOE SMITH | 22.09 | ADRIAN DOCKERTY | 3 | 2 | 4 | 4 |
| 9 | 21.09 | TONY LIDDELL | 24.64 | ANDY RIPPARD | 0 | 3 | 4 | 5 |
| 10 | 26.70 | JOE WHITEHEAD | 25.93 | SCOTT DOCKERTY | 3 | 1 | 5 | 5 |
| 11 | 18.71 | PAUL WINSPEAR | 19.78 | TERRY WILLIAMS | 0 | 3 | 5 | 6 |
| 12 | 23.12 | MARK ECCLES | 22.63 | CARL DOCKERTY | 3 | 0 | 6 | 6 |
| TEAM AVERAGE: 21.91 | TEAM AVERAGE: 22.40 | 6 | 6 | |||||
| LADIES A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 15.22 | MOLLY PYWELL | 12.43 | WENDY MOORE | 3 | 1 | 1 | 0 |
| 2 | 16.50 | BABS EVANS | 16.90 | SANDRA JACKS | 3 | 2 | 2 | 0 |
| 3 | 15.63 | KATHLEEN WILSON | 17.22 | JAN ASHTON | 2 | 3 | 2 | 1 |
| 4 | 16.75 | CHRIS WILSON | 18.33 | CLAIR SHERMER | 0 | 3 | 2 | 2 |
| 5 | 18.49 | PAT J SMITH | 16.45 | IVY ANNEREAU | 3 | 2 | 3 | 2 |
| 6 | 18.56 | JACKIE ALLISON | 15.83 | MAUREEN McCARTHY | 3 | 0 | 4 | 2 |
| TEAM AVERAGE: 16.86 | TEAM AVERAGE: 16.19 | 4 | 2 | |||||
| MENS A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 22.45 | ANDY JAMES | 22.81 | MARK EDWARDS | 2 | 3 | 0 | 1 |
| 2 | 27.97 | GLENN MOODY | 29.14 | ALAN WATKINS | 1 | 3 | 0 | 2 |
| 3 | 24.96 | CARL SMITH | 25.05 | ANDY RIPPARD | 2 | 3 | 0 | 3 |
| 4 | 22.80 | JIMMY DUNLOP | 20.45 | MALCOLM OAKLEY | 3 | 1 | 1 | 3 |
| 5 | 27.83 | RAY HUTCHINSON | 23.00 | PAUL GRIMES | 3 | 0 | 2 | 3 |
| 6 | 24.83 | BARRIE WILLIAMSON | 26.84 | STEVE EVANS | 0 | 3 | 2 | 4 |
| 7 | 24.15 | HARRY ALDERSON | 22.26 | ERIC JONES | 3 | 2 | 3 | 4 |
| 8 | 30.67 | TONY MITCHELL | 23.18 | RAY GUTHRIE | 3 | 0 | 4 | 4 |
| 9 | 23.15 | KENNY DOBSON | 20.46 | LOL TURVER | 3 | 1 | 5 | 4 |
| 10 | 27.50 | STEVE ROBINSON | 24.06 | MARK LAYTON | 3 | 1 | 6 | 4 |
| 11 | 22.63 | CHARLIE COPELAND | 23.48 | MARK PRITCHARD | 0 | 3 | 6 | 5 |
| 12 | 20.48 | DAVE LIDDLE | 23.48 | STEVE EDWARDS | 0 | 3 | 6 | 6 |
| TEAM AVERAGE: 24.95 | TEAM AVERAGE: 23.68 | 6 | 6 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |