|
|
LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 16.20 | ROSE CHIPPETT | 16.43 | PAT A SMITH | 0 | 2 | 0 | 1 |
| 2 | 16.16 | THERESA PAYNE | 18.09 | KAREN HELMORE | 2 | 1 | 1 | 1 |
| 3 | 13.01 | JAN MURPHY | 13.07 | MICHELLE STRICKLAND | 2 | 0 | 2 | 1 |
| 4 | 14.87 | WENDY BARRETT | 14.46 | JEAN ATKINSON | 2 | 1 | 3 | 1 |
| 5 | 17.89 | WENDY BRYANT | 16.74 | JEAN HAGAN | 2 | 0 | 4 | 1 |
| 6 | 12.80 | JOYCE STANDEVEN | 13.67 | BARBARA BRADLEY | 1 | 2 | 4 | 2 |
| TEAM AVERAGE: 15.16 | TEAM AVERAGE: 15.41 | 4 | 2 | |||||
| MEN B | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 20.43 | DAVE SHEPPARD | 21.18 | CHRIS ALLUM | 3 | 2 | 1 | 0 |
| 2 | 21.21 | PHIL MASON | 25.59 | MAL CAIRNIE | 1 | 3 | 1 | 1 |
| 3 | 20.76 | MERV LANSDON | 21.13 | DARREN GAMESBY | 1 | 3 | 1 | 2 |
| 4 | 18.91 | TREVOR BRAIN | 25.91 | PAUL WINSPEAR | 0 | 3 | 1 | 3 |
| 5 | 25.77 | TOM MUSSON | 25.03 | GARY MENTZ | 3 | 1 | 2 | 3 |
| 6 | 19.93 | SIMON CRABBE | 21.59 | MARK ECCLES | 2 | 3 | 2 | 4 |
| 7 | 23.34 | CHRIS DALGLISH | 23.59 | JOE WHITEHEAD | 3 | 1 | 3 | 4 |
| 8 | 22.73 | DARREL TOWNSEND | 22.41 | TONY LIDDELL | 3 | 1 | 4 | 4 |
| 9 | 21.30 | DARREN FREE GARD | 26.37 | TIM BURKE | 0 | 3 | 4 | 5 |
| 10 | 18.11 | ADRIAN ACOTT | 16.83 | GEORGE GETHING | 3 | 0 | 5 | 5 |
| 11 | 22.75 | JOHN SALTER | 23.12 | GREG RAINES | 0 | 3 | 5 | 6 |
| 12 | 16.60 | LES DECARTERET | 19.78 | MAKHAN CHAHAL | 0 | 3 | 5 | 7 |
| TEAM AVERAGE: 21.03 | TEAM AVERAGE:22.71 | 5 | 7 | |||||
|
|
||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 15.82 | VAL GRIFFITHS | 14.72 | KATHLEEN WILSON | 3 | 2 | 1 | 0 |
| 2 | 13.63 | GUSS STEPHENS | 16.48 | MOLLY PYWELL | 1 | 3 | 1 | 1 |
| 3 | 14.04 | TINA ROBERTSON | 17.11 | BABS EVANS | 1 | 3 | 1 | 2 |
| 4 | 15.03 | JULIE BRANT | 14.40 | PAT J SMITH | 3 | 0 | 2 | 2 |
| 5 | 15.68 | HEATHER LANE | 16.52 | CHRIS WILSON | 0 | 3 | 2 | 3 |
| 6 | 15.22 | CAROL RICH | 15.20 | JACKIE ALLISON | 3 | 1 | 3 | 3 |
| TEAM AVERAGE: 14.90 | TEAM AVERAGE: 15.74 | 3 | 3 | |||||
| MENS A | ||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 21.78 | DAVE LISTER | 20.45 | DAVE LIDDLE | 3 | 0 | 1 | 0 |
| 2 | 26.85 | JEFF ELDRIDGE | 25.09 | TONY MITCHELL | 3 | 1 | 2 | 0 |
| 3 | 22.46 | CONRAD SUMMERS | 25.11 | CHARLIE COPELAND | 1 | 3 | 2 | 1 |
| 4 | 23.86 | CHRIS BROWN | 23.12 | CARL SMITH | 3 | 0 | 3 | 1 |
| 5 | 20.04 | DAVE MATHEWS | 19.27 | JIMMY DUNLOP | 3 | 1 | 4 | 1 |
| 6 | 20.72 | STEVE HUTCHINSON | 25.47 | BARRIE WILLIAMSON | 0 | 3 | 4 | 2 |
| 7 | 21.11 | STUART ROSIER | 20.52 | ANDY JAMES | 2 | 3 | 4 | 3 |
| 8 | 20.44 | TREVOR CHANT | 25.96 | HARRY ALDERSON | 1 | 3 | 4 | 4 |
| 9 | 22.43 | ANDY COOKSON | 18.75 | PAUL WINSPEAR | 3 | 0 | 5 | 4 |
| 10 | 30.28 | STUART KIRK | 26.83 | STEVE ROBINSON | 3 | 2 | 6 | 4 |
| 11 | 25.70 | REG STEVENS | 23.01 | TIM BURKE | 3 | 2 | 7 | 4 |
| 12 | 23.79 | GRAHAM SNEYD | 25.91 | RAY HUTCHINSON | 0 | 3 | 7 | 5 |
| TEAM AVERAGE: 23.27 | TEAM AVERAGE: 23.29 | 7 | 5 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |