| M A | L A | M B | L B | B/P | T/P | |
| NOTTINGHAMSHIRE | 70 | 22 | 70 | 29 | 21 | 212 |
| BRECONSHIRE | 72 | 28 | 52 | 34 | 22 | 208 |
| GLOUCESTERSHIRE | 61 | 28 | 60 | 40 | 19 | 208 |
| CLEVELAND | 52 | 32 | 68 | 30 | 21 | 203 |
| TYNE & WEAR | 57 | 31 | 67 | 25 | 14 | 194 |
| WILTSHIRE | 61 | 23 | 61 | 29 | 14 | 188 |
| MONTGOMERY & RADNOR | 47 | 29 | 45 | 28 | 6 | 155 |
| PEMBROKESHIRE | 48 | 27 | 44 | 19 | 7 | 145 |
| NORTHAMPTONSHIRE | 38 | 25 | 45 | 17 | 6 | 131 |
| ISLE OF WIGHT | 34 | 25 | 28 | 19 | 1 | 107 |
|
|
|
|
Last Updated: |