|
|
LEGS | WON | GAMES | WON | ||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 15.99 | PAT A SMITH | 13.48 | LISA PARSONS | 3 | 0 | 1 | 0 |
| 2 | 15.88 | JEAN HAGAN | 15.85 | JOYCE STANDEVEN | 3 | 1 | 2 | 0 |
| 3 | 13.41 | JEAN ATKINSON | 12.70 | THERESA PAYNE | 3 | 2 | 3 | 0 |
| 4 | 12.41 | BARBARA BRADLEY | 14.74 | LIN SMITH | 0 | 3 | 3 | 1 |
| 5 | 17.27 | MICHELLE STRICKLAND | 15.12 | CAROL RICH | 3 | 1 | 4 | 1 |
| 6 | 14.20 | AGNES BOOTMAN | 15.11 | ANGELA LANSDOWN | 1 | 3 | 4 | 2 |
| TEAM AVERAGE: 14.86 | TEAM AVERAGE: 14.50 | 4 | 2 | |||||
|
|
||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 21.12 | ALAN GOFTON | 23.36 | DAVE HONOUR | 1 | 3 | 0 | 1 |
| 2 | 20.29 | GARRY ELLIS | 19.45 | DARRYL TOWNSEND | 3 | 2 | 1 | 1 |
| 3 | 22.64 | CHARLIE COPELAND | 21.92 | KEVIN HOLLOWAY | 3 | 2 | 2 | 1 |
| 4 | 21.07 | TONY LIDDELL | 20.78 | MICHAEL BRANT | 1 | 3 | 2 | 2 |
| 5 | 28.93 | MICK WHITTAKER | 24.51 | TREVOR HIGGINSON | 3 | 1 | 3 | 2 |
| 6 | 20.77 | PETER NUGENT | 21.80 | IAN BURNETT | 1 | 3 | 3 | 3 |
| 7 | 22.42 | JOHN PEOPLES | 26.94 | LEE HORSFALL | 3 | 2 | 4 | 3 |
| 8 | 24.65 | ANDY FORD | 28.40 | GRAHAM SNEYD | 1 | 3 | 4 | 4 |
| 9 | 17.54 | JOE SMITH | 18.81 | TREVOR BRAIN | 2 | 3 | 4 | 5 |
| 10 | 22.43 | DAVE WILSON | 18.18 | SIMON CRABBE | 3 | 0 | 5 | 5 |
| 11 | 18.33 | MAKHAN CHAHAL | 20.80 | DAVE SHEPPARD | 1 | 3 | 5 | 6 |
| 12 | 20.78 | CHRIS ALLUM | 20.63 | REG STEVENS | 3 | 2 | 6 | 6 |
| TEAM AVERAGE: 21.75 | TEAM AVERAGE: 22.13 | 6 | 6 | |||||
|
|
||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 18.42 | MOLLY PYWELL | 17.82 | JILL LITTLE | 3 | 1 | 1 | 0 |
| 2 | 16.10 | JACKIE ALLISON | 16.59 | VAL GRIFFITHS | 2 | 3 | 1 | 1 |
| 3 | 16.93 | BABS EVANS | 16.94 | TINA ROBERTSON | 2 | 3 | 1 | 2 |
| 4 | 18.86 | PAT J SMITH | 17.06 | JULIE BRANT | 3 | 1 | 2 | 2 |
| 5 | 18.33 | CHRIS WILSON | 15.01 | WENDY BARRETT | 3 | 0 | 3 | 2 |
| 6 | 16.89 | KAREN HELMORE | 16.51 | HEATHER LANE | 3 | 0 | 4 | 2 |
| TEAM AVERAGE: 17.59 | TEAM AVERAGE: 16.66 | 4 | 2 | |||||
|
|
||||||||
| GAME | AVG | NAME | AVG | NAME | HOME | AWAY | HOME | AWAY |
| 1 | 20.96 | GARRY ELLIS | 25.05 | ANDY COOKSON | 0 | 3 | 0 | 1 |
| 2 | 27.33 | STEVE ROBINSON | 24.74 | JOHN DREWITT | 3 | 0 | 1 | 1 |
| 3 | 21.78 | RAY HUTCHINSON | 20.39 | DAVE HONOUR | 3 | 0 | 2 | 1 |
| 4 | 22.14 | PAUL WINSPEAR | 21.60 | CHRIS DALGLEISH | 1 | 3 | 2 | 2 |
| 5 | 23.48 | CHRIS HORNBY | 19.06 | JEFF ELDRIDGE | 3 | 0 | 3 | 2 |
| 6 | 23.32 | CARL SMITH | 26.84 | STEVE HUTCHINSON | 0 | 3 | 3 | 3 |
| 7 | 23.33 | GLENN MOODY | 23.58 | STEVE STEELE | 1 | 3 | 3 | 4 |
| 8 | 25.17 | MARK ECCLES | 24.97 | IAN BURNETT | 1 | 3 | 3 | 5 |
| 9 | 28.36 | CHARLIE COPELAND | 24.10 | JUAN HOPKINS | 3 | 0 | 4 | 5 |
| 10 | 23.69 | JIMMY DUNLOP | 24.09 | STUART KIRK | 3 | 2 | 5 | 5 |
| 11 | 24.87 | GREG RAINES | 24.01 | GRAHAM SNEYD | 2 | 3 | 5 | 6 |
| 12 | 26.84 | TONY MITCHELL | 23.00 | DAVE GREEN | 3 | 0 | 5 | 6 |
| TEAM AVERAGE: 24.27 | TEAM AVERAGE: 23.45 | 6 | 6 | |||||
|
|
|
|
|
|
|
|
|
Last Updated: |