|
|
|
Won | Games | Won | ||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 15.57 | Mary LAURENCE | 15.94 | Jean ATKINSON | 3 | 2 | 1 | 0 |
| 2 | 12.39 | Deniece EVANS | 13.54 | Barbara BRADLEY | 0 | 3 | 1 | 1 |
| 3 | 11.35 | Greta SHILLCOCK | 11.55 | Sandra REED | 3 | 2 | 2 | 1 |
| 4 | 16.40 | Teresa DRAGE | 16.49 | Karen HELMORE | 3 | 2 | 3 | 1 |
| 5 | 11.80 | Michelle CHUDLEY | 17.09 | Rhonda PAGE | 1 | 3 | 3 | 2 |
| 6 | 16.52 | Rebbecca ROSE | 14.78 | Pat A SMITH | 3 | 0 | 4 | 2 |
| 14.01 | Team Statistics | 14.90 | Team Statistics | 13 | 12 | 4 | 2 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 15.42 | Steve CHUDLEY | 23.12 | Brian BOULTON | 0 | 3 | 0 | 1 |
| 2 | 18.73 | Darren SLOUGH | 25.32 | Tim BURKE | 1 | 3 | 0 | 2 |
| 3 | 18.90 | Sherman LIGHTFOOT | 18.64 | Mak CHAHAL | 3 | 1 | 1 | 2 |
| 4 | 15.63 | Dick SHARP | 18.92 | John PEOPLES | 2 | 3 | 1 | 3 |
| 5 | 19.14 | Mick ROOKESBY | 21.66 | Peter NUGENT | 1 | 3 | 1 | 4 |
| 6 | 18.57 | Mick COLEMAN | 22.10 | Terry FERGUSON | 0 | 3 | 1 | 5 |
| 7 | 16.14 | Barry HARRIS | 22.43 | Phil MacKAY | 0 | 3 | 1 | 6 |
| 8 | 20.21 | Charlie HELLETT | 22.43 | Colin JOHNSON | 1 | 3 | 1 | 7 |
| 9 | 22.16 | Richie BAKER | 23.12 | Charlie COPELAND | 0 | 3 | 1 | 8 |
| 10 | 21.44 | Stuart HOSE | 25.91 | Joe NICHOLSON | 0 | 3 | 1 | 9 |
| 11 | 22.50 | Martin THOMPSON | 25.91 | Ian DAWSON | 0 | 3 | 1 | 10 |
| 12 | 19.51 | Harry CHAMBERS | 22.46 | Carl SMITH | 1 | 3 | 1 | 11 |
| 19.03 | Team Statistics | 22.67 | Team Statistics | 9 | 34 | 1 | 11 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 13.97 | Sylvia JONES | 20.31 | Vee PAGE | 0 | 3 | 0 | 1 |
| 2 | 15.82 | Tina SLOUGH | 12.90 | Mollie PYWELL | 3 | 0 | 1 | 1 |
| 3 | 14.74 | Rebbecca ROSE | 15.03 | Jackie ALLISON | 0 | 3 | 1 | 2 |
| 4 | 17.46 | Mandy IRESON | 18.04 | Babs EVANS | 1 | 3 | 1 | 3 |
| 5 | 14.03 | Nicola COLEMAN | 16.70 | Jean HAGAN | 0 | 3 | 1 | 4 |
| 6 | 17.38 | Teresa DRAGE | 17.78 | Pat J SMITH | 1 | 3 | 1 | 5 |
| 15.57 | Team Statistics | 16.79 | Team Statistics | 5 | 15 | 1 | 5 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 23.48 | Tony RYAN | 23.48 | Ray HUTCHINSON | 0 | 3 | 0 | 1 |
| 2 | 25.47 | Mark BRUCE | 21.89 | Neil YOUNG | 3 | 0 | 1 | 1 |
| 3 | 24.97 | Robert (buster) FORD | 23.21 | Chris HORNBY | 3 | 1 | 2 | 1 |
| 4 | 21.49 | Tony LAWRENCE | 27.33 | Kenny DOBSON | 0 | 3 | 2 | 2 |
| 3 | 22.28 | Ossie ROCHE | 23.29 | Mark ECCLES | 1 | 3 | 2 | 3 |
| 6 | 19.14 | Andy SHILLCOCK | 24.83 | Paul WINSPEAR | 1 | 3 | 2 | 4 |
| 7 | 24.72 | John YOUNG | 26.41 | Mark MUCKIAN | 3 | 2 | 3 | 4 |
| 8 | 22.87 | Ian DAVIES | 22.35 | Jim DUNLOP | 3 | 1 | 4 | 4 |
| 9 | 23.79 | Mark HANBY | 23.61 | Glen DURRANT | 2 | 3 | 4 | 5 |
| 10 | 25.52 | Chris KUHLMAN | 24.22 | Gary STEPHENS | 3 | 2 | 5 | 5 |
| 11 | 23.07 | John ELLIOTT | 25.32 | Simon CRAVEN | 2 | 3 | 5 | 6 |
| 12 | 19.56 | Martyn PICKERING | 26.37 | Mick WHITTAKER | 0 | 3 | 5 | 7 |
| 23.03 | Team Statistics | 24.36 | Team Statistics | 21 | 27 | 5 | 7 | |
|
|
|
|
|
|
|
|
|
Last Updated: |