| LADIES "B" | Legs | Won | Games | Won | ||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 14.34 | Karen BROWN | 14.76 | Molly PYWELL | 3 | 2 | 1 | 0 |
| 2 | 14.32 | Jacqueline HARTLEY | 13.49 | Mandy STEPHENS | 3 | 2 | 2 | 0 |
| 3 | 15.41 | Victoria PARMLEY | 17.44 | Julie SORBY | 1 | 3 | 2 | 1 |
| 4 | 16.89 | Colleen NORTHCUTT | 12.37 | Claire STAINSBY | 3 | 0 | 3 | 1 |
| 5 | 13.26 | Doreen MARSH | 13.26 | Barbara BRADLEY | 2 | 3 | 3 | 2 |
| 6 | 17.41 | Sarah THOMAS | 16.59 | Pat A SMITH | 1 | 3 | 3 | 3 |
| 15.27 | Team Statistics | 14.65 | Team Statistics | 13 | 13 | 3 | 3 | |
| MEN'S "B" | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 23.12 | Paul TOMLINSON | 22.21 | Neil YOUNG | 3 | 0 | 1 | 0 |
| 2 | 22.43 | Anthony CODMAN | 25.91 | Joe NICHOLSON | 0 | 3 | 1 | 1 |
| 3 | 24.64 | Dene BALDWIN | 19.72 | Andy HUSKINSON | 3 | 0 | 2 | 1 |
| 4 | 21.40 | Steve WRIGHT | 20.79 | Charlie COPELAND | 3 | 2 | 3 | 1 |
| 5 | 23.49 | Malcolm SHILL | 21.20 | Jim BANNISTER | 2 | 3 | 3 | 2 |
| 6 | 20.13 | Keith WEAVER | 19.85 | Dave WILSON | 3 | 2 | 4 | 2 |
| 7 | 26.37 | Mark TURLEY | 19.85 | Peter NUGENT | 0 | 3 | 5 | 2 |
| 8 | 18.96 | Keith EDWARDS | 19.73 | Tony LIDDELL | 2 | 3 | 5 | 3 |
| 9 | 25.47 | Mike HAWKINS | 22.32 | Brian BOULTON | 3 | 0 | 6 | 3 |
| 10 | 19.78 | Kevin BROWNE | 19.47 | Jim DUNLOP | 2 | 3 | 6 | 4 |
| 11 | 19.29 | Brian DICKSON | 21.17 | Makhan CHAHAL | 0 | 3 | 6 | 5 |
| 12 | 18.26 | Rick ANDREWS | 19.05 | Carl SMITH | 1 | 3 | 6 | 6 |
| 21.95 | Team Statistics | 20.94 | Team Statistics | 22 | 25 | 6 | 6 | |
| LADIES "A" | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 16.52 | Pauline BROWN | 13.06 | Jackie ALLISON | 3 | 0 | 1 | 0 |
| 2 | 19.79 | Wendy BOOTH | 19.50 | Babs EVANS | 2 | 3 | 1 | 1 |
| 3 | 16.10 | Brenda HALES | 18.56 | Vee PAGE | 0 | 3 | 1 | 2 |
| 4 | 20.30 | Jackie JENKINS | 19.28 | Pat J SMITH | 3 | 1 | 2 | 2 |
| 5 | 20.49 | Cath BRENNAN | 15.34 | Rhonda PAGE | 3 | 1 | 3 | 2 |
| 6 | 14.73 | Angie WHITCOMBE | 16.67 | Jean HAGAN | 1 | 3 | 3 | 3 |
| 17.99 | Team Statistics | 17.07 | Team Statistics | 12 | 11 | 3 | 3 | |
| MEN'S "A" | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 23.03 | Mark TURLEY | 24.32 | Mark ECCLES | 1 | 3 | 0 | 1 |
| 2 | 26.54 | Henry O'NEIL | 24.76 | Paul WINSPEAR | 3 | 1 | 1 | 1 |
| 3 | 20.95 | Rob JONES | 21.07 | Simon CRAVEN | 1 | 3 | 1 | 2 |
| 4 | 26.84 | Terry JENKINS | 21.78 | Brian BOULTON | 3 | 0 | 2 | 2 |
| 5 | 23.05 | Paul JENKINS | 24.41 | Gary STEPHENS | 1 | 3 | 2 | 3 |
| 6 | 23.57 | Paul CARPENTER | 27.33 | Phil MacKAY | 0 | 3 | 2 | 4 |
| 7 | 27.33 | Trevor HALLIDAY | 19.06 | Mick WHITTAKER | 3 | 0 | 3 | 4 |
| 8 | 26.37 | John FAIRLEY | 20.59 | Tim BURKE | 3 | 0 | 4 | 4 |
| 9 | 21.68 | Steve POULTER | 24.47 | Chris HORNBY | 1 | 3 | 4 | 5 |
| 10 | 20.63 | Graham GODWIN | 22.36 | Terry FERGUSON | 2 | 3 | 4 | 6 |
| 11 | 25.14 | Simon DELANEY | 25.67 | Mark MUCKIAN | 1 | 3 | 4 | 7 |
| 12 | 27.50 | Mark CHRISTMAS | 28.72 | Glen DURRANT | 3 | 2 | 5 | 7 |
| 24.39 | Team Statistics | 23.71 | Team Statistics | 22 | 24 | 5 | 7 | |
|
|
|
|
|
|
|
|
|
Last Updated: |