Visions Club, Billingham
SAT/SUN 20/21st JANUARY 2001
|
|
Legs | Won | Games | Won | ||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 17.23 | Molly PYWELL | 19.33 | Helen JONES | 1 | 3 | 0 | 1 |
| 2 | 12.50 | Barbara Bradley | 12.85 | Jackie BLANKS | 0 | 3 | 0 | 2 |
| 3 | 17.89 | Jean ATKINSON | 11.71 | Mandy MATHEWS | 3 | 0 | 1 | 2 |
| 4 | 11.50 | Pat A SMITH | 11.93 | Pat GRAHAM | 0 | 3 | 1 | 3 |
| 5 | 15.47 | Claire STAINSBY | 12.09 | Sarah ROBERTS | 3 | 1 | 2 | 3 |
| 6 | 17.10 | Julie SORBY | 14.70 | Fiona EVANS | 3 | 1 | 3 | 3 |
| 15.28 | Team Statistics | 13.77 | Team Statistics | 10 | 11 | 3 | 3 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 24.44 | Jim BANNISTER | 22.29 | Gerwyn JONES | 2 | 3 | 0 | 1 |
| 2 | 18.62 | Carl SMITH | 16.15 | Dave STOKER | 2 | 3 | 0 | 2 |
| 3 | 25.43 | Brian BOULTON | 23.85 | Steve KINGDOM | 3 | 2 | 1 | 2 |
| 4 | 20.55 | Allan SNABEL | 21.31 | Malcolm HUGHES | 1 | 3 | 1 | 3 |
| 5 | 27.83 | Colin JOHNSON | 20.44 | Gareth JONES | 3 | 0 | 2 | 3 |
| 6 | 18.65 | Peter NUGENT | 21.78 | Keith JONES | 0 | 3 | 2 | 4 |
| 7 | 21.67 | Makhan CHAHAL | 21.72 | Richard PROTHEROE | 3 | 1 | 3 | 4 |
| 8 | 20.06 | Colin HUNTON | 19.92 | Gerallt ROBERTS | 3 | 2 | 4 | 4 |
| 9 | 22.07 | Neil YOUNG | 20.63 | Larry ELLIS | 3 | 1 | 5 | 4 |
| 10 | 22.24 | Keith GOWLAND | 21.48 | Dafydd Lee WILLIAMS | 3 | 1 | 6 | 4 |
| 11 | 22.12 | Tony LIDDELL | 23.28 | Keith WILLIAMS | 1 | 3 | 6 | 5 |
| 12 | 20.67 | Andy HUSKINSON | 17.51 | Brian TIDSWELL | 3 | 1 | 7 | 5 |
| 22.03 | Team Statistics | 20.86333 | Team Statistics | 27 | 23 | 7 | 5 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 18.56 | Jackie ALLISON | 16.73 | Lesley ROBERTS | 3 | 0 | 1 | 0 |
| 2 | 17.91 | Jean HAGAN | 16.91 | Pat GRAHAM | 3 | 1 | 2 | 0 |
| 3 | 15.56 | Rhonda PAGE | 17.08 | Gaynor WILLIAMS | 0 | 3 | 2 | 1 |
| 4 | 16.16 | Vee PAGE | 14.37 | Margaret JONES | 3 | 0 | 3 | 1 |
| 5 | 18.53 | Babs EVANS | 19.03 | Sharon DAVIS | 0 | 3 | 3 | 2 |
| 6 | 14.88 | Pat J SMITH | 15.02 | Ruth EVANS | 3 | 0 | 4 | 2 |
| 16.93 | Team Statistics | 16.52 | Team Statistics | 12 | 7 | 4 | 2 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 29.47 | Glen DURRANT | 20.82 | Larry ELLIS | 3 | 0 | 1 | 0 |
| 2 | 22.43 | Terry FERGUSON | 18.83 | Dafydd Lee WILLIAMS | 3 | 0 | 2 | 0 |
| 3 | 24.05 | Gary STEPHENS | 22.51 | Gary OWEN | 3 | 1 | 3 | 0 |
| 4 | 29.38 | Mark ECCLES | 33.07 | Martin PHILLIPS | 1 | 3 | 3 | 1 |
| 5 | 24.99 | Joe NICHOLSON | 26.10 | Dave ROBERTS | 2 | 3 | 3 | 2 |
| 6 | 24.24 | Simon CRAVEN | 20.43 | Robert WILSON | 3 | 0 | 4 | 2 |
| 7 | 23.72 | Mark MUCKIAN | 20.93 | Allan FURNEAUR | 2 | 3 | 4 | 3 |
| 8 | 24.27 | Chris HORNBY | 19.98 | Malcolm HUGHES | 3 | 1 | 5 | 3 |
| 9 | 21.86 | Paul WINSPEAR | 25.47 | Robbie HARMES | 0 | 3 | 5 | 4 |
| 10 | 19.12 | Mick WHITTAKER | 15.48 | John R WILLIAMS | 3 | 1 | 6 | 4 |
| 11 | 22.43 | Phil MacKAY | 15.97 | Steve WILMORE | 3 | 0 | 7 | 4 |
| 12 | 29.47 | Glenn MOODY | 25.77 | Wayne JENKINS | 3 | 0 | 7 | 4 |
| 24.62 | Team Statistics | 22.11 | TEAM AVERAGE: 23.90 | 29 | 15 | 8 | 4 | |
|
|
|
|
|
|
|
|
|
Last Updated: |