Venue: WHITLANDS SOCIAL CLUB
SAT/SUN
10/11th FEBRUARY 2001
|
|
Legs | Won | Games | Won | ||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 15.99 | Tracey HAWKINS-GREENE | 14.40 | Jean ATKINSON | 3 | 0 | 1 | 0 |
| 2 | 15.90 | Sarah REYNOLDS | 16.48 | Barbara BRADLEY | 3 | 2 | 2 | 0 |
| 3 | 17.13 | Vicky EVANS | 18.79 | Julie SORBY | 1 | 3 | 2 | 1 |
| 4 | 13.53 | Eira THOMAS | 13.98 | Molly PYWELL | 1 | 3 | 2 | 2 |
| 5 | 15.38 | Karen THOMAS | 17.09 | Claire STAINSBY | 1 | 3 | 2 | 3 |
| 6 | 14.74 | Sue RUMMINGTON | 13.60 | Pat A SMITH | 3 | 1 | 3 | 3 |
| 15.45 | Team Statistics | 15.72 | Team Statistics | 12 | 12 | 3 | 3 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 19.36 | Steven SMITH | 20.63 | Jim BANNISTER | 2 | 3 | 0 | 1 |
| 2 | 21.98 | Paul PHILLIPS | 23.48 | Neil YOUNG | 0 | 3 | 0 | 2 |
| 3 | 22.68 | Geraint MAYES | 25.05 | Brian BOULTON | 0 | 3 | 0 | 3 |
| 4 | 23.62 | Simon KING | 21.88 | Dave WILSON | 3 | 2 | 1 | 3 |
| 5 | 24.18 | Tim BARTON | 23.39 | Carl SMITH | 3 | 2 | 2 | 3 |
| 6 | 19.68 | Jim WILLIAMS | 20.88 | Andy HUSKINSON | 0 | 3 | 2 | 4 |
| 7 | 20.43 | Chris JENKINS | 19.51 | Makhan CHAHAL | 1 | 3 | 2 | 5 |
| 8 | 19.70 | Richard JUPP | 21.17 | Charlie COPELAND | 0 | 3 | 2 | 6 |
| 9 | 20.57 | Paul JONES | 20.04 | Rob GRUNDY | 1 | 3 | 2 | 7 |
| 10 | 24.21 | Wayne REES | 21.74 | Tony LIDDELL | 2 | 3 | 2 | 8 |
| 11 | 22.77 | Steve CASTLE | 18.33 | Colin HUNTON | 3 | 0 | 3 | 8 |
| 12 | 22.23 | Lee JONES | 21.53 | Allan SNABEL | 3 | 2 | 4 | 8 |
| 21.78 | Team Statistics | 21.47 | Team Statistics | 18 | 30 | 4 | 8 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 16.15 | Coralie JONES | 16.21 | Jean HAGAN | 2 | 3 | 0 | 1 |
| 2 | 23.12 | Julie GORE | 18.51 | Babs EVANS | 3 | 0 | 1 | 1 |
| 3 | 17.01 | Myra JAMES | 15.99 | Jackie ALLISON | 2 | 3 | 1 | 2 |
| 4 | 19.52 | Enfys HILL | 11.71 | Rhonda PAGE | 3 | 0 | 2 | 2 |
| 5 | 15.01 | Maggie ELLIOTT | 15.44 | Pat J SMITH | 2 | 3 | 2 | 3 |
| 6 | 15.28 | Heather GOFFIN | 15.99 | Vee PAGE | 0 | 3 | 2 | 4 |
| 17.68 | Team Statistics | 15.64 | Team Statistics | 12 | 12 | 2 | 4 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 22.52 | Peter EVANS | 24.86 | Simon CRAVEN | 3 | 2 | 1 | 0 |
| 2 | 23.40 | Lee DRUMMOND | 25.05 | Colin JOHNSON | 0 | 3 | 1 | 1 |
| 3 | 22.77 | Ray MILLIGAN | 18.67 | Neil YOUNG | 3 | 0 | 2 | 1 |
| 4 | 26.84 | Mark LEWIS | 24.29 | Terry FERGUSON | 3 | 0 | 3 | 1 |
| 5 | 26.90 | Jeff DAVIES | 23.07 | Paul WINSPEAR | 3 | 1 | 4 | 1 |
| 6 | 24.02 | Steve KINSELLA | 22.86 | Mick WHITTAKER | 3 | 1 | 5 | 1 |
| 7 | 26.26 | Andrew DAVIES | 25.55 | Gary STEPHENS | 3 | 1 | 6 | 1 |
| 8 | 26.84 | Kelvin PAINTER | 25.04 | Joe NICHOLSON | 3 | 0 | 7 | 1 |
| 9 | 21.23 | Jason DAVIES | 22.43 | Brian BOULTON | 0 | 3 | 7 | 2 |
| 10 | 26.37 | Paul SMITH | 24.13 | Mark ECCLES | 3 | 0 | 8 | 2 |
| 11 | 25.78 | Lee CHENERY | 25.99 | Mark MUCKIAN | 3 | 1 | 9 | 2 |
| 12 | 33.26 | Robert HUGHES | 27.43 | Jim DUNLOP | 3 | 2 | 10 | 2 |
| 25.52 | Team Statistics | 24.11 | Team Statistics | 30 | 14 | 10 | 2 |
|
|
|
|
|
|
|
|
|
Last Updated: |