| LADIES B | Legs | Won | Games | Won | ||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
|
|
|
Carol SMITH |
|
Molly PYWELL |
|
|
|
|
| 2 | 16.16 | Chris HILDITCH | 14.07 | Barbara BRADLEY | 3 | 0 | 1 | 1 |
| 3 | 12.11 | Jan MORRIS | 11.93 | Pat A SMITH | 0 | 3 | 1 | 2 |
| 4 | 17.28 | Val BELLERBY | 15.74 | Jean ATKINSON | 3 | 0 | 2 | 2 |
| 5 | 13.38 | Ivy ANNEREAU | 14.92 | Rhonda PAGE | 3 | 2 | 3 | 2 |
| 6 | 14.27 | Sian PUGH | 15.99 | Claire STAINSBY | 0 | 3 | 3 | 3 |
| 14.74 | Team Statistics | 14.78 | Team Statistics | 11 | 10 | 3 | 3 | |
| MEN B | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 23.36 | Steve R EVANS | 22.53 | Paul WINSPEAR | 3 | 1 | 1 | 0 |
| 2 | 23.12 | Anthony DAVIES | 23.49 | Mick HORNSEY | 3 | 0 | 2 | 0 |
| 3 | 23.38 | Sean BARNETT | 21.45 | Carl SMITH | 3 | 1 | 3 | 0 |
| 4 | 20.04 | Mark BYWATER | 20.27 | Makhan CHAHAL | 3 | 2 | 4 | 0 |
| 5 | 25.05 | Scott DOCKERTY | 20.35 | Andy HUSKINSON | 3 | 0 | 5 | 0 |
| 6 | 23.04 | Greg BAKER | 24.64 | Mark MUCKIAN | 1 | 3 | 5 | 1 |
| 7 | 23.05 | Dilwyn DAVIES | 23.92 | Charlie COPELAND | 1 | 3 | 5 | 2 |
| 8 | 22.70 | Elwyn JONES | 22.23 | Rob GRUNDY | 3 | 2 | 6 | 2 |
| 9 | 20.83 | Neil ASTLEY | 21.47 | Jim BANNISTER | 0 | 3 | 6 | 3 |
| 10 | 23.65 | Mick WALL | 19.46 | Dave WILSON | 3 | 2 | 7 | 3 |
| 11 | 22.52 | Colin ADAMS | 22.68 | Jim DUNLOP | 3 | 1 | 8 | 3 |
| 12 | 22.10 | Ray GUTHRIE | 16.98 | Neil YOUNG | 3 | 0 | 9 | 3 |
| 22.74 | Team Statistics | 21.62 | Team Statistics | 29 | 18 | 9 | 3 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 16.78 | Sandra JACKS | 16.49 | Vee PAGE | 2 | 3 | 0 | 1 |
| 2 | 17.12 | Jan ASHTON | 19.78 | Julie SORBY | 0 | 3 | 0 | 2 |
| 3 | 13.82 | Nora GOUGH | 13.56 | Pat J SMITH | 3 | 1 | 1 | 2 |
| 4 | 15.97 | Jayne GOFFIN | 17.08 | Jackie ALLISON | 0 | 3 | 1 | 3 |
| 5 | 19.52 | Clare BYWATER | 15.19 | Jean HAGAN | 3 | 0 | 2 | 3 |
| 6 | 18.64 | Wendy MOORE | 18.08 | Babs EVANS | 1 | 3 | 2 | 4 |
| 16.98 | Team Statistics | 16.70 | Team Statistics | 9 | 13 | 2 | 4 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 26.84 | Paul GRIMES | 25.19 | Glen DURRANT | 3 | 0 | 1 | 0 |
| 2 | 25.15 | Andy McDONALD | 21.66 | Joe NICHOLSON | 3 | 2 | 2 | 0 |
| 3 | 29.19 | Derek WILLIAMS | 25.47 | Glenn MOODY | 3 | 1 | 3 | 0 |
| 4 | 19.83 | John JAMES | 21.08 | Brian BOULTON | 2 | 3 | 3 | 1 |
| 5 | 24.12 | Steve EVANS | 23.62 | Phil MacKAY | 3 | 1 | 4 | 1 |
| 6 | 24.56 | Andrew MORRIS | 22.58 | Gary STEPHENS | 2 | 3 | 4 | 2 |
| 7 | 23.97 | Dave WILLIAMS | 21.82 | Colin JOHNSON | 3 | 2 | 5 | 2 |
| 8 | 24.41 | Eric JONES | 23.35 | Chris HORNBY | 3 | 1 | 6 | 2 |
| 9 | 25.27 | Chris MORRIS | 23.42 | Terry FERGUSON | 3 | 1 | 7 | 2 |
| 10 | 21.42 | Terry WILLIAMS | 20.84 | Kenny DOBSON | 3 | 1 | 8 | 2 |
| 11 | 27.08 | Mark LAYTON | 26.68 | Mark ECCLES | 1 | 3 | 8 | 3 |
| 12 | 24.81 | Nigel JONES | 26.74 | Simon CRAVEN | 2 | 3 | 8 | 4 |
| 24.72 | Team Statistics | 23.54 | Team Statistics | 31 | 21 | 8 | 4 | |
|
|
|
|
|
|
|
|
|
Last Updated: |