|
|
Legs | Won | Games | Won | ||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 14.77 | Pat A SMITH | 15.61 | Joyce WILSON | 2 | 3 | 0 | 1 |
| 2 | 14.60 | Claire STAINSBY | 13.33 | Kath ROULSTON | 3 | 1 | 1 | 1 |
| 3 | 15.90 | Rhonda PAGE | 16.65 | Sharon DUKE | 1 | 3 | 1 | 2 |
| 4 | 16.16 | Molly PYWELL | 14.27 | Pat KALEY | 3 | 0 | 2 | 2 |
| 5 | 13.88 | Barbara BRADLEY | 14.74 | Sue FRANKPITT | 0 | 3 | 2 | 3 |
| 6 | 15.69 | Jean ATKINSON | 20.54 | Patsy FLETCHER | 1 | 3 | 2 | 4 |
| 15.17 | Team Statistics | 15.86 | Team Statistics | 10 | 13 | 2 | 4 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 26.37 | Mark MUCKIAN | 22.89 | Neil PEGG | 3 | 0 | 1 | 0 |
| 2 | 20.88 | Peter SEARLE | 17.87 | Brian HODGE | 3 | 0 | 2 | 0 |
| 3 | 22.43 | Carl SMITH | 22.56 | Wayne PRICE | 1 | 3 | 2 | 1 |
| 4 | 21.57 | Mick WHITTAKER | 23.00 | Paul LYON | 2 | 3 | 2 | 2 |
| 5 | 22.43 | Joe NICHOLSON | 17.61 | Jim GREGORY | 3 | 0 | 3 | 2 |
| 6 | 24.86 | Paul WINSPEAR | 22.55 | Albert LONG | 3 | 2 | 4 | 2 |
| 7 | 23.27 | Makhan CHAHAL | 23.28 | William SANDERS | 3 | 2 | 5 | 2 |
| 8 | 26.24 | Jim BANNISTER | 21.56 | Lee TAYLOR | 3 | 1 | 6 | 2 |
| 9 | 27.83 | Steve ROBINSON | 15.96 | Kelvin BOYCE | 3 | 0 | 7 | 2 |
| 10 | 21.90 | Jim DUNLOP | 22.48 | Ian KNIGHT | 1 | 3 | 7 | 3 |
| 11 | 22.57 | Charlie COPELAND | 21.97 | Tommy QUINN | 2 | 3 | 7 | 4 |
| 12 | 23.31 | Mick HORNSEY | 23.57 | Sean BUDD | 3 | 1 | 8 | 4 |
| 23.64 | Team Statistics | 21.28 | Team Statistics | 30 | 18 | 8 | 4 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 16.65 | Jackie ALLISON | 17.21 | Mo MORTIMER | 2 | 3 | 0 | 1 |
| 2 | 20.13 | Julie SORBY | 20.32 | Sandra CHAMBERLAIN | 3 | 2 | 1 | 1 |
| 3 | 16.52 | Babs EVANS | 15.06 | Candy HOLDSWORTH | 3 | 0 | 2 | 1 |
| 4 | 16.33 | Pat J SMITH | 16.82 | Di CARPENTER | 1 | 3 | 2 | 2 |
| 5 | 18.74 | Vee PAGE | 17.66 | Debbie LYON | 2 | 3 | 2 | 3 |
| 6 | 18.59 | Jean HAGAN | 17.91 | Trish PENBERTHY | 3 | 1 | 3 | 3 |
| 17.83 | Team Statistics | 17.50 | Team Statistics | 14 | 12 | 3 | 3 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 25.22 | Glenn MOODY | 25.28 | Andy DENNING | 3 | 2 | 1 | 0 |
| 2 | 22.26 | Kenny DOBSON | 21.61 | Chris HUNT | 1 | 3 | 1 | 1 |
| 3 | 23.02 | Mark ECCLES | 19.88 | Shane JOSLIN | 2 | 3 | 1 | 2 |
| 4 | 27.59 | Colin JOHNSON | 30.22 | Trevor PERRY | 1 | 3 | 1 | 3 |
| 5 | 23.58 | Gary STEPHENS | 25.05 | Paul GODBEER | 0 | 3 | 1 | 4 |
| 6 | 21.47 | Simon CRAVEN | 19.98 | Colin GREENSLADE | 3 | 0 | 2 | 4 |
| 7 | 23.22 | Mark MUCKIAN | 21.67 | Flynn JONES | 2 | 3 | 2 | 5 |
| 8 | 25.64 | Glen DURRANT | 20.04 | Pete TOMLINSON | 3 | 1 | 3 | 5 |
| 9 | 23.78 | Terry FERGUSON | 23.46 | Ken SAUNDERS | 3 | 2 | 4 | 5 |
| 10 | 26.93 | Brian BOULTON | 26.53 | Andy STEED | 1 | 3 | 4 | 6 |
| 11 | 25.47 | Steve ROBINSON | 23.91 | Chris HAMMETT | 3 | 0 | 5 | 6 |
| 12 | 23.54 | Jim BANNISTER | 22.41 | Neil HOWE | 3 | 1 | 6 | 6 |
| 24.31 | Team Statistics | 23.34 | Team Statistics | 25 | 24 | 6 | 6 | |
|
|
|
|
|
|
|
|
|
Last Updated: |