![]() |
Cleveland Darts Organisation
Accumulative Table 2000/2001 |
![]() |
| M A | L A | M B | L B | B/P | T/P | |
| DEVON | 67 | 29 | 62 | 41 | 21 | 220 |
| CLEVELAND | 56 | 35 | 67 | 27 | 21 | 206 |
| MONTGOMERY & RADNOR | 65 | 25 | 65 | 28 | 22 | 205 |
| CLWYD | 52 | 27 | 71 | 33 | 15 | 198 |
| TYNE & WEAR | 53 | 26 | 59 | 33 | 18 | 189 |
| PEMBROKESHIRE | 63 | 26 | 34 | 27 | 13 | 163 |
| GLOUCESTERSHIRE | 51 | 31 | 51 | 21 | 6 | 160 |
| GWYNEDD | 48 | 28 | 47 | 27 | 9 | 159 |
| NORTHAMPTONSHIRE | 53 | 15 | 45 | 13 | 1 | 127 |
| ISLE OF WIGHT | 32 | 28 | 39 | 20 | 6 | 125 |
|
|
|
|
Last Updated: |