Cleveland
Darts Organisation
| COUNTY | MENS "A" | MENS "B" | WOMENS "A" | WOMENS "B" |
| NORTHAMPTONSHIRE | 24.36 | 22.67 | 16.79 | 14.90 |
| TYNE & WEAR | 25.16 | 22.83 | 17.10 | 14.63 |
| CLWYD | 24.36 | 22.65 | 15.27 | 15.01 |
| GLOUCESTERSHIRE | 23.71 | 20.94 | 17.07 | 14.65 |
| GWYNEDD | 24.62 | 22.03 | 16.93 | 15.28 |
| PEMBROKESHIRE | 24.11 | 21.47 | 15.64 | 15.72 |
| ISLE OF WIGHT | 24.60 | 21.20 | 16.83 | 14.92 |
| MONT & RADNOR | 23.51 | 21.62 | 16.70 | 14.78 |
| DEVON | 24.31 | 23.64 | 17.83 | 15.17 |
|
|
|
|
Last Updated: |