Cleveland
Darts Organisation
| COUNTY | MENS "A" | MENS "B" | WOMEN'S "A" | WOMEN'S "B" | TOTAL |
| NORTHAMPTONSHIRE | 88+2 | 78+3 | 16 | 15 | 197+5 |
| TYNE & WEAR | 80+4 | 68+1 | 19+1 | 12+1 | 179+7 |
| CLWYD | 88+3 | 70+1 | 18 | 13 | 189+4 |
| GLOUCESTERSHIRE | 82+3 | 59 | 22 | 12 | 175+3 |
| GWYNEDD | 77+4 | 78+4 | 16 | 10 | 181+8 |
| PEMBROKESHIRE | 78+3 | 68+2 | 15+1 | 24+1 | 185+7 |
| ISLE OF WIGHT | 94+3 | 62+1 | 17 | 16 | 189+4 |
| MONT & RADNOR | 89+2 | 64+3 | 19 | 13 | 185+5 |
| DEVON | 92+5 | 92+4 | 22 | 18+1 | 224+10 |
| 768+29 | 639+19 | 164+2 | 133+3 | 1704+53 |
|
|
|
|
Last Updated: |