![]() |
Cleveland Darts Organisation
Mens A 2000/2001 |
![]() |
| NAME | TONS | PLD | WON | LOST | FR | AG | AVG | D/AVG | B/WIN | |
| 1 | Glenn MOODY | 51+2 | 6 | 5 | 1 | 16 | 7 | 28.33 | 33.33 | 33.40 |
| 2 | Simon CRAVEN | 91+2 | 9 | 8 | 1 | 26 | 12 | 24.42 | 32.42 | 26.76 |
| 3 | Glen DURRANT | 66+5 | 8 | 5 | 3 | 19 | 14 | 26.53 | 31.53 | 29.47 |
| 4 | Gary STEPHENS | 72+3 | 9 | 6 | 3 | 21 | 14 | 24.64 | 30.64 | 27.83 |
| 5 | Mark ECCLES | 64+1 | 9 | 4 | 5 | 17 | 19 | 24.86 | 28.86 | 26.68 |
| 6 | Phil MacKAY | 31 | 4 | 3 | 1 | 10 | 5 | 24.72 | 27.72 | 27.33 |
|
|
Terry FERGUSON |
|
|
|
|
|
|
|
|
|
| 8 | Mark MUCKIAN | 68+4 | 8 | 3 | 5 | 18 | 19 | 24.42 | 27.42 | 25.67 |
| 9 | Paul WINSPEAR | 32+2 | 6 | 3 | 3 | 11 | 10 | 24.11 | 27.11 | 25.47 |
| 10 | Brian BOULTON | 30+1 | 5 | 3 | 2 | 10 | 8 | 23.63 | 26.63 | 25.91 |
| 11 | Steve ROBINSON |
|
|
|
|
|
|
|
|
|
| 12 | Chris HORNBY | 50+4 | 7 | 2 | 5 | 13 | 7 | 23.78 | 25.78 | 24.47 |
| 13 | Colin JOHNSON | 22 | 4 | 2 | 2 | 9 | 6 | 23.50 | 25.50 | 25.05 |
| 14 | Jim DUNLOP | 19 | 4 | 0 | 3 | 3 | 12 | 24.77 | 24.47 | - |
| 15 | Mick WHITTAKER | 34+1 | 6 | 2 | 4 | 11 | 13 | 22.61 | 24.61 | 26.37 |
|
|
Jim BANNISTER |
|
|
|
|
|
|
|
|
|
| 17 | Ray HUTCHINSON | 4 | 1 | 1 | 0 | 3 | 0 | 23.48 | 24.48 | 23.48 |
| 18 | Kenny DOBSON | 20+1 | 3 | 1 | 2 | 5 | 6 | 23.38 | 24.38 | 27.33 |
| 19 | Joe NICHOLSON | 40+1 | 6 | 1 | 5 | 8 | 17 | 22.96 | 23.96 | 21.28 |
| 20 | Tim BURKE | 11 | 3 | 1 | 2 | 3 | 7 | 21.15 | 22.15 | 23.74 |
|
|
Neil YOUNG |
|
|
|
|
|
|
|
|
|
| N'HANT | T & W | CLWYD | GLOS | G'NED | PEMB | I of W | M & R | DEVON | AVG | |
| CLEVELAND | W 7-5 | W 8-4 | L 5-7 | W 7-5 | W 8-4 | L 2-10 | W 9-3 | L 4-8 | D 6-6 | - |
| Ray | W 3-0 | - | - | - | - | - | - | - | - |
|
| HUTCHINSON | 23.48 | - | - | - | - | - | - | - | - | 23.48 |
| Neil | W 3-2 | - | - | - | - | L 0-3 | - | - | - | - |
| YOUNG | 21.89 | - | - | - | - | 18.67 | - | - | - | 20.28 |
| Chris | L 1-3 | L 1-3 | L 2-3 | W 3-1 | W 3-1 | - | L 2-3 | L 1-3 | - | - |
| HORNBY | 23.21 | 22.36 | 22.32 | 24.47 | 24.27 | - | 26.45 | 23.35 | - | 23.78 |
| Kenny | W 3-1 | - | - | - | - | - | - | L 1-3 | L 1-3 | - |
| DOBSON | 27.33 | - | - | - | - | - | - | 20.84 | 22.26 | 23.38 |
| Mark | W 3-1 | W 3-1 | L 2-3 | W 3-1 | L 1-3 | L 0-3 | L 0-3 | W 3-1 | L 2-3 | - |
| ECCLES | 23.29 | 26.54 | 23.12 | 24.32 | 29.38 | 24.13 | 23.24 | 26.68 | 23.02 | 24.86 |
| Paul | W 3-1 | W 3-2 | W 3-0 | L 1-3 | L 0-3 | L 1-3 | - | - | - | - |
| WINSPEAR | 24.83 | 24.64 | 25.47 | 24.76 | 21.86 | 23.07 | - | - | - | 24.11 |
| Mark | L 2-3 | W 3-1 | W 3-2 | W 3-1 | L 2-3 | L 1-3 | L 2-3 | - | L 2-3 | - |
| MUCKIAN | 26.41 | 22.73 | 24.29 | 25.67 | 23.72 | 25.99 | 23.33 | - | 23.22 | 24.42 |
| Jimmy | L 1-3 | L 0-3 | L 0-3 | - | - | L 2-3 | - | - | - | - |
| DUNLOP | 22.35 | 25.73 | 23.56 | - | - | 27.43 | - | - | - | 24.77 |
| Glen | W 3-2 | W 3-1 | L 2-3 | L 2-3 | W 3-0 | - | W 3-1 | L 0-3 | W 3-1 | - |
| DURRANT | 23.61 | 27.13 | 28.28 | 28.72 | 29.47 | - | 24.22 | 25.19 | 25.64 | 26.53 |
| Gary | L 2-3 | W 3-0 | W 3-0 | W 3-1 | W 3-1 | L 1-3 | W 3-1 | W 3-2 | L 0-3 | - |
| STEPHENS | 24.22 | 25.48 | 27.83 | 24.41 | 24.05 | 25.55 | 24.04 | 22.58 | 23.58 | 24.64 |
| Simon | W 3-2 | W 3-1 | W 3-2 | W 3-1 | W 3-0 | L 2-3 | W 3-1 | W 3-2 | W 3-0 | - |
| CRAVEN | 25.32 | 25.59 | 26.76 | 21.07 | 24.24 | 24.86 | 23.75 | 26.74 | 21.47 | 24.42 |
| Mick | W 3-0 | L 2-3 | L 2-3 | L 0-3 | W 3-1 | L 1-3 | - | - | - | - |
| WHITTAKER | 26.37 | 24.38 | 23.88 | 19.06 | 19.12 | 22.86 | - | - | - | 22.61 |
| Glenn | - | W 3-1 | W 3-1 | - | W 3-0 | - |
|
L 1-3 | W 3-2 | - |
| MOODY | - | 27.75 | 28.66 | - | 29.47 | - | 33.40 | 25.47 | 25.22 | 28.33 |
| Tim | - | W 3-1 | L 0-3 | L 0-3 | - | - | - | - | - | - |
| BURKE | - | 23.74 | 19.13 | 20.59 | - | - | - | - | - | 21.15 |
| Joe | - | L 1-3 | L 0-3 | - | L 2-3 | L 0-3 | W 3-2 | L 2-3 | - | - |
| NICHOLSON | - | 25.83 | 18.98 | - | 24.99 | 25.04 | 21.28 | 21.66 | - | 22.96 |
| Brian | - | - | - | L 0-3 | - | W 3-0 | W 3-0 | W 3-2 | L 1-3 | - |
| BOULTON | - | - | - | 21.78 | - | 22.43 | 25.91 | 21.08 | 26.93 | 23.63 |
| Phil | - | - | - | W 3-0 | W 3-0 | - | W 3-2 | L 1-3 | - | - |
| MacKAY | - | - | - | 27.33 | 22.43 | - | 25.49 | 23.62 | - | 24.72 |
| Terry | - | - | - | W 3-2 | W 3-0 | L 0-3 | W 3-2 | L 1-3 | W 3-2 | - |
| FERGUSON | - | - | - | 22.36 | 22.43 | 24.29 | 24.58 | 23.42 | 23.78 | 23.48 |
| Colin |
|
|
|
|
|
|
|
|
|
|
| JOHNSON |
|
|
|
|
|
|
|
|
|
|
| Steve |
|
|
|
|
|
|
|
|
|
|
| ROBINSON |
|
|
|
|
|
|
|
|
|
|
| Jim |
|
|
|
|
|
|
|
|
|
|
| BANNISTER |
|
|
|
|
|
|
|
|
|
|