![]() |
Cleveland Darts Organisation
League Tables 2000/2001 |
![]() |
| Men's "B" | TONS | PLD | WON | LOST | FR | AG | AVG | D/AVG | B/WIN | |
| 1 | Colin JOHNSON | 22+1 | 4 | 4 | 0 | 12 | 1 | 25.41 | 29.41 | 27.83 |
|
|
Steve ROBINSON |
|
|
|
|
|
|
|
|
|
| 3 | Joe NICHOLSON | 17+2 | 3 | 3 | 0 | 9 | 0 | 24.75 | 27.75 | 25.91 |
| 4 | Terry FERGUSON | 25 | 3 | 3 | 0 | 9 | 3 | 24.59 | 27.59 | 27.05 |
|
|
Brian BOULTON |
|
|
|
|
|
|
|
|
|
| 6 | Phil MacKAY | 20+1 | 3 | 3 | 0 | 9 | 1 | 24.54 | 27.54 | 26.84 |
|
|
Mark MUCKIAN |
|
|
|
|
|
|
|
|
|
| 8 | Charlie COPELAND | 57 | 8 | 5 | 3 | 20 | 14 | 22.44 | 27.44 | 25.15 |
|
|
Jim BANNISTER |
|
|
|
|
|
|
|
|
|
| 10 | Carl SMITH | 61+1 | 9 | 5 | 4 | 21 | 16 | 21.61 | 26.61 | 25.05 |
| 11 | Tim BURKE | 10 | 1 | 1 | 0 | 3 | 1 | 25.32 | 26.32 | 25.32 |
| 12 | Makhan CHAHAL | 43+2 | 7 | 5 | 2 | 18 | 10 | 20.81 | 25.81 | 23.27 |
|
|
Paul WINSPEAR |
|
|
|
|
|
|
|
|
|
|
|
Ian DAWSON |
|
|
|
|
|
|
|
|
|
| 15 | Kenny DOBSON | 4 | 1 | 1 | 0 | 3 | 0 | 23.48 | 24.48 | 23.48 |
| 16 | Mick HORNSEY | 16+1 | 2 | 1 | 1 | 3 | 4 | 23.40 | 24.40 | 23.31 |
| 17 | Rob GRUNDY | 18 | 3 | 2 | 1 | 8 | 5 | 22.22 | 24.22 | 24.38 |
| 18 | Neil YOUNG | 28+1 | 7 | 3 | 4 | 11 | 14 | 20.95 | 23.95 | 23.48 |
| 19 | Tony LIDDELL | 30 | 5 | 3 | 2 | 11 | 11 | 20.85 | 23.85 | 23.95 |
| 20 | Tony EMBLETON | 8 | 2 | 1 | 1 | 4 | 4 | 22.79 | 23.79 | 23.62 |
| 21 | Keith GOWLAND | 4 | 1 | 1 | 0 | 3 | 1 | 22.24 | 23.24 | 22.24 |
| 22 | Jim DUNLOP | 18 | 3 | 1 | 2 | 5 | 8 | 21.35 | 22.35 | 19.47 |
| 23 | Peter NUGENT | 20 | 5 | 2 | 3 | 6 | 10 | 20.24 | 22.24 | 22.43 |
| 24 | Harry ALDERSON | 11 | 2 | 1 | 1 | 4 | 4 | 21.18 | 22.18 | 20.56 |
| 25 | Andy HUSKINSON | 26 | 5 | 2 | 3 | 8 | 10 | 20.08 | 22.08 | 20.88 |
| 26 | Dave WILSON |
|
|
|
|
|
|
|
|
|
|
|
Peter SEARLE |
|
|
|
|
|
|
|
|
|
|
|
Mick WHITTAKER |
|
|
|
|
|
|
|
|
|
| 29 | Allan SNABEL |
|
|
|
|
|
|
|
|
|
| 30 | Colin HUNTON |
|
|
|
|
|
|
|
|
|
| 31 | John PEOPLES | 12+1 | 2 | 1 | 1 | 4 | 5 | 18.02 | 19.02 | 18.92 |
| N'HANT | T & W | CLWYD | GLOS | G'NED | PEMB | I OF W | M & R | DEVON | AVG | |
| CLEVELAND | W 11-1 | W 8-4 | W 7-5 | D 6-6 | W 7-5 | W 8-4 | W 9-3 | L 3-9 | W 8-4 | - |
| Brian | W 3-0 | W 3-1 | L 2-3 | L 0-3 | W 3-2 | W 3-0 | - | - | - | - |
| BOULTON | 23.12 | 22.94 | 22.59 | 22.32 | 25.43 | 25.05 | - | - | - | 23.58 |
| Tim | W 3-1 | - | - | - | - | - | - | - | - | - |
| BURKE | 25.32 | - | - | - | - | - | - | - | - | 25.32 |
| Makhan | L 1-3 | - | - | W 3-0 | W 3-1 | W 3-1 | W 3-0 | L 2-3 | W 3-2 | - |
| CHAHAL | 18.64 | - | - | 21.17 | 21.67 | 19.51 | 21.17 | 20.27 | 23.27 | 20.81 |
| John | W 3-2 | L 1-3 | - | - | - | - | - | - | - | - |
| PEOPLES | 18.92 | 17.11 | - | - | - | - | - | - | - | 18.02 |
| Peter | W 3-2 | W 3-0 | L 0-3 | L 0-3 | L 0-3 | - | - | - | - | - |
| NUGENT | 21.66 | 22.43 | 18.63 | 19.85 | 18.65 | - | - | - | - | 20.24 |
| Terry | W 3-0 | W 3-2 | W 3-1 | - | - | - | - | - | - | - |
| FERGUSON | 22.10 | 27.05 | 24.62 | - | - | - | - | - | - | 24.59 |
| Phil | W 3-0 | W 3-1 | W 3-0 | - | - | - | - | - | - | - |
| MacKAY | 22.43 | 24.35 | 26.84 | - | - | - | - | - | - | 24.54 |
| Colin | W 3-1 | W 3-0 | W 3-0 | - | W 3-0 | - | - | - | - | - |
| JOHNSON | 22.43 | 25.47 | 25.91 | - | 27.83 | - | - | - | - | 25.41 |
| Charlie | W 3-0 | W 3-2 | L 1-3 | L 2-3 | - | W 3-0 | W 3-2 | W 3-1 | L 2-3 | - |
| COPELAND | 23.12 | 25.15 | 20.80 | 20.79 | - | 21.17 | 22.00 | 23.92 | 22.57 | 22.44 |
| Joe | W 3-0 | - | - | W 3-0 | - | - | - | - | W 3-0 | - |
| NICHOLSON | 25.91 | - | - | 25.91 | - | - | - | - | 22.43 | 24.75 |
| Ian | W 3-0 | L 0-3 | L 2-3 | - | - | - | - | - | - | - |
| DAWSON | 25.91 | 22.52 | 22.62 | - | - | - | - | - | - | 23.68 |
| Carl | W 3-1 | W 3-1 | W 3-1 | W 3-1- | L 2-3 | L 2-3 | W 3-0 | L 1-3 | L 1-3 | - |
| SMITH | 22.46 | 20.49 | 21.33 | 19.05 | 18.62 | 23.39 | 25.05 | 21.45 | 22.43 | 21.61 |
| Harry | - | L 1-3 | W 3-2 | - | - | - | - | - | - | - |
| ALDERSON | - | 21.80 | 20.56 | - | - | - | - | - | - | 21.18 |
| Neil | - | L 1-3 | W 3-1 | L 0-3 | W 3-1 | W 3-0 | L 1-3 | L 0-3 | - | - |
| YOUNG | - | 20.86 | 21.98 | 22.21 | 22.07 | 23.48 | 19.09 | 16.98 | - | 20.95 |
| Tony | - | W 3-1 | L 1-3 | - | - | - | - | - | - | - |
| EMBLETON | - | 23.62 | 21.95 | - | - | - | - | - | - | 22.79 |
| Tony | - | - | W 3-1 | W 3-2 | L 1-3 | W 3-2 | L 1-3 | - | - | - |
| LIDDELL | - | - | 23.95 | 19.73 | 22.12 | 21.74 | 16.71 | - | - | 20.85 |
| Andy | - | - | - | L 0-3 | W 3-1 | W 3-0 | L 2-3 | L 0-3 | - | - |
| HUSKINSON | - | - | - | 19.72 | 20.67 | 20.88 | 19.16 | 20.35 | - | 20.08 |
| Jim | - | - | - | W 3-2 | L 2-3 | W 3-2 | W 3-0 | W 3-0 | W 3-1 | - |
| BANNISTER | - | - | - | 21.20 | 24.44 | 20.63 | 20.59 | 21.47 | 26.24 | 22.43 |
| Dave | - | - | - | L 2-3 | - | L 2-3 | W 3-0 | L 2-3- | - | - |
| WILSON | - | - | - | 19.85 | - | 21.88 | 22.43 | 19.46 | - | 20.91 |
| Jimmy | - | - | - | W 3-2 | - | - | - | L 1-3 | L 1-3 | - |
| DUNLOP | - | - | - | 19.47 | - | - | - | 22.68 | 21.90 | 21.35 |
| Allan | - | - | - | - | L 1-3 | L 2-3 | - | - | - | - |
| SNABEL | - | - | - | - | 20.55 | 21.53 | - | - | - | 21.04 |
| Colin | - | - | - | - | W 3-2 | L 0-3 | - | - | - | - |
| HUNTON | - | - | - | - | 20.06 | 18.33 | - | - | - | 19.20 |
| Keith | - | - | - | - | W 3-1 | - | - | - | - | - |
| GOWLAND | - | - | - | - | 22.24 | - | - | - | - | 22.24 |
| Rob |
|
|
|
|
|
|
|
|
|
|
| GRUNDY |
|
|
|
|
|
|
|
|
|
22.22 |
| Paul | - | - | - | - | - | - |
|
|
|
- |
| WINSPEAR | - | - | - | - | - | - |
|
|
|
|
| Kenny | - | - | - | - | - | - |
|
- | - | - |
| DOBSON | - | - | - | - | - | - |
|
- | - |
|
| Mick | - | - | - | - | - | - |
|
- |
|
- |
| WHITTAKER | - | - | - | - | - | - |
|
- |
|
20.37 |
| Mick | - | - | - | - | - | - | - |
|
|
- |
| HORNSEY | - | - | - | - | - | - | - |
|
|
|
| Mark | - | - | - | - | - | - | - |
|
|
- |
| MUCKIAN | - | - | - | - | - | - | - |
|
|
|
| Peter | - | - | - | - | - | - | - | - |
|
- |
| SEARLE | - | - | - | - | - | - | - | - |
|
|
| Steve | - | - | - | - | - | - | - | - |
|
- |
| ROBINSON | - | - | - | - | - | - | - | - |
|
|