| M A | L A | M B | L B | B/P | T/P | ||
| CLEVELAND | 59 | 30 | 64 | 36 | 24 | 213 | |
| DEVON | 43 | 37 | 61 | 33 | 20 | 194 | |
| NOTTINGHAMSHIRE | 67 | 24 | 51 | 25 | 14 | 181 | |
| HUMBERSIDE | 48 | 29 | 57 | 30 | 13 | 177 | |
| AVON | 54 | 30 | 57 | 18 | 13 | 172 | |
| WORCESTERSHIRE | 58 | 27 | 51 | 21 | 10 | 167 | |
| BEDFORDSHIRE | 57 | 22 | 47 | 29 | 10 | 165 | |
| WILTSHIRE | 49 | 29 | 48 | 29 | 9 | 164 | |
| WEST MIDLAND | 60 | 20 | 55 | 16 | 10 | 161 | |
| BRECONSHIRE | 45 | 22 | 49 | 33 | 7 | 156 |
|
|
|
|
Last Updated: |