![]() |
Cleveland Darts Organisation Season 2001/2002 |
![]() |
| H/A | M A | L A | M B | L B | B/P | T/P | |
| BRECONSHIRE | A | 7-5 | 3-3 | 7-5 | 2-4 | 3 | 22 |
| WILTSHIRE | H |
|
|
7-5 | 3-3 | 3 | 24 |
| AVON (WEST OF ENGLAND) | A | 9-3 |
|
|
|
|
|
| DEVON | H | 9-3 | 3-3 | 8-4 | 4-2 | 3 | 27 |
| WEST MIDLAND | A | 4-8 | 5-1 | 10-2 | 5-1 | 3 | 27. |
| NOTTINGHAMSHIRE | H | 5-7 | 4-2 | 7-5 | 4-2 | 3 | 23 |
| WORCESTERSHIRE | A | 6-6 | 1-5 | 3-9 | 4-2 | 0 | 14 |
| HUMBERSIDE | A | 7-5 | 2-4 | 7-5 | 5-1 | 3 | 24 |
| BEDFORDSHIRE | H | 6-6 | 5-1 | 8-4 | 4-2 | 3 | 26 |
|
Last Updated: |