![]() |
Cleveland Darts Organisation
Season 2001-2002 |
![]() |
| COUNTY | MEN'S "A" | WOMEN'S "A" | MEN'S "B" | WOMEN'S "B" |
| Simon CRAVEN | Julie SORBY | Paul SKELTON | Claire STAINSBY | |
| BRECONSHIRE | 28.227 | 17.68 | 23.78 | 19.07 |
| Mark ECCLES | Pat J SMITH | Carl SMITH | Jean ATKINSON | |
| WILTSHIRE | 31.05 | 18.56 | 24.79 | 15.84 |
| Tony ECCLES | Julie SORBY | Rob GRUNDY | Gail CARHART | |
| AVON (West of England) | 27.83 | 20.31 | 26.06 | 17.28 |
| Glen DURRANT | Julie SORBY | Richie CORNER | Karen HELMORE | |
| DEVON | 35.79 | 20.37 | 26.29 | 20.59 |
| Tony ECCLES | Karen HELMORE | Dennis COLEMAN | Pat A SMITH | |
| WEST MIDLAND | 34.21 | 21.78 | 28.36 | 21.47 |
| Glenn MOODY | Karen HELMORE | Jim DUNLOP | Vee PAGE | |
| NOTTINGHAMSHIRE | 28.59 | 20.93 | 26.14 | 19.27 |
| Simon CRAVEN | Julie SORBY | Glynn NEADS | Jean HAGAN | |
| WORCESTERSHIRE | 28.37 | 21.17 | 24.85 | 19.68 |
| HUMBERSIDE |
|
|
|
|
|
|
|
|
|
|
| BEDFORDSHIRE |
|
|
|
|