| MENS "A" | P | W | D | L | FR | B/P | T/P | +/- |
| NOTTINGHAMSHIRE | 9 | 7 | 1 | 1 | 67 | 41 | 67 | +83 |
| WEST MIDLAND | 9 | 5 | 2 | 2 | 60 | 48 | 60 | +27 |
| CLEVELAND | 9 | 4 | 3 | 2 | 59 | 49 | 59 | +25 |
| WORCESTERSHIRE | 9 | 3 | 4 | 2 | 58 | 50 | 58 | +16 |
| BEDFORDSHIRE | 9 | 4 | 2 | 3 | 57 | 51 | 57 | +18 |
| AVON | 9 | 5 | 1 | 3 | 54 | 54 | 54 | -1 |
| WILTSHIRE | 9 | 3 | 1 | 5 | 49 | 59 | 49 | -37 |
| HUMBERSIDE | 9 | 2 | 1 | 6 | 48 | 60 | 48 | -33 |
| BRECONSHIRE | 9 | 1 | 3 | 5 | 45 | 63 | 45 | -35 |
| DEVON | 9 | 1 | 2 | 6 | 43 | 65 | 43 | -63 |
| LADIES "A" | P | W | D | L | FR | AG | TP | +/- |
| DEVON | 9 | 7 | 2 | 0 | 37 | 17 | 37 | +37 |
| CLEVELAND | 9 | 4 | 2 | 3 | 30 | 24 | 30 | +9 |
| AVON | 9 | 3 | 4 | 2 | 30 | 24 | 30 | +13 |
| WILTSHIRE | 9 | 4 | 3 | 2 | 29 | 25 | 29 | +12 |
| HUMBERSIDE | 9 | 4 | 3 | 2 | 29 | 25 | 29 | +3 |
| WORCESTERSHIRE | 9 | 3 | 2 | 4 | 27 | 27 | 27 | +7 |
| NOTTINGHAMSHIRE | 9 | 3 | 1 | 5 | 24 | 30 | 24 | -11 |
| BEDFORDSHIRE | 9 | 2 | 2 | 5 | 22 | 32 | 22 | -14 |
| BRECONSHIRE | 9 | 1 | 4 | 4 | 22 | 32 | 22 | -30 |
| WEST MIDLAND | 9 | 1 | 3 | 5 | 20 | 34 | 20 | -26 |
| MENS "B" | P | W | D | L | FR | AG | TP | +/- |
| CLEVELAND | 9 | 9 | 0 | 1 | 64 | 44 | 64 | +51 |
| DEVON | 9 | 5 | 3 | 1 | 61 | 47 | 61 | +23 |
| HUMBERSIDE | 9 | 5 | 0 | 4 | 57 | 51 | 57 | +12 |
| AVON | 9 | 4 | 2 | 3 | 57 | 51 | 57 | +5 |
| WEST MIDLAND | 9 | 4 | 1 | 4 | 55 | 53 | 55 | +21 |
| WORCESTERSHIRE | 9 | 3 | 2 | 4 | 51 | 57 | 51 | 0 |
| NOTTINGHAMSHIRE | 9 | 2 | 3 | 4 | 51 | 57 | 51 | 0 |
| BRECONSHIRE | 9 | 1 | 3 | 5 | 49 | 59 | 49 | -51 |
| WILTSHIRE | 9 | 2 | 1 | 6 | 48 | 60 | 48 | -27 |
| BEDFORDSHIRE | 9 | 2 | 3 | 4 | 47 | 61 | 47 | -34 |
| LADIES "B" | P | W | D | L | FR | AG | TP | +/- |
| CLEVELAND | 9 | 7 | 1 | 1 | 36 | 18 | 36 | +39 |
| DEVON | 9 | 5 | 2 | 2 | 33 | 21 | 33 | +28 |
| BRECONSHIRE | 9 | 5 | 2 | 2 | 33 | 21 | 33 | +23 |
| HUMBERSIDE | 9 | 4 | 2 | 3 | 30 | 24 | 30 | +14 |
| BEDFORDSHIRE | 9 | 5 | 0 | 4 | 29 | 25 | 29 | +10 |
| WILTSHIRE | 9 | 4 | 3 | 2 | 29 | 25 | 29 | +2 |
| NOTTINGHAMSHIRE | 9 | 2 | 4 | 3 | 25 | 29 | 25 | -22 |
| WORCESTERSHIRE | 9 | 2 | 1 | 6 | 21 | 33 | 21 | -12 |
| AVON | 9 | 2 | 1 | 6 | 18 | 36 | 18 | -40 |
| WEST MIDLAND | 9 | 0 | 2 | 7 | 16 | 38 | 16 | -42 |
|
Last Updated: |