Devon v Cleveland
HEAVITREE S. S. CLUB, EXETER
Sat/Sun 19th/20th October 2002
|
LADIES B |
Legs | Won | Games | Won | ||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 14.48 | Sandra CHAMBERLAIN | 14.70 | Jean HAGAN | 3 | 1 | 1 | 0 |
| 2 | 19.78 | Lynette COTTRELL | 13.33 | Barbara BRADLEY | 3 | 0 | 2 | 0 |
| 3 | 18.10 | Jenny PROUT | 17.01 | Pat A SMITH | 3 | 2 | 3 | 0 |
| 4 | 16.49 | Deborah LYON | 14.42 | Marj GUNN | 3 | 2 | 4 | 0 |
| 5 | 16.15 | Lynette PAINE | 14.03 | Rhonda PAGE | 3 | 2 | 5 | 0 |
| 6 | 16.26 | Karen CHARD | 17.18 | Molly PYWELL | 1 | 3 | 5 | 1 |
| 16.88 | Team Statistics | 15.11 | Team Statistics | 16 | 10 | 5 | 1 | |
|
MEN B |
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 22.02 | Alex CLYBURN | 21.38 | Tony LIDDELL | 3 | 1 | 1 | 0 |
| 2 | 19.33 | Alan LONG | 20.99 | Andy HUSKINSON | 3 | 2 | 2 | 0 |
| 3 | 24.57 | Peter RICE | 27.72 | Carl SMITH | 1 | 3 | 2 | 1 |
| 4 | 24.24 | Brian HODGE | 19.43 | Anth LUPTON | 3 | 0 | 3 | 1 |
| 5 | 20.57 | Thomas QUINN | 25.91 | Peter MAW | 0 | 3 | 3 | 2 |
| 6 | 22.98 | Peter TOMLINSON | 28.36 | Neil YOUNG | 0 | 3 | 3 | 3 |
| 7 | 18.86 | Wayne PRICE | 20.31 | Bob COWLEY | 0 | 3 | 3 | 4 |
| 8 | 22.47 | Martyn BEVAN | 20.86 | Allan GALLEY | 3 | 1 | 4 | 4 |
| 9 | 22.69 | Mark TURNER | 21.27 | John PEOPLES | 2 | 3 | 4 | 5 |
| 10 | 19.16 | James GREGORY | 20.12 | Glynn NEADS | 1 | 3 | 4 | 6 |
| 11 | 25.19 | Chris HAMMETT | 24.64 | Mark STEPHENSON | 3 | 1 | 5 | 6 |
| 12 | 25.47 | Sean BUDD | 21.04 | Richie CORNER | 3 | 0 | 6 | 6 |
| 22.30 | Team Statistics | 22.67 | Team Statistics | 22 | 23 | 6 | 6 | |
|
LADIES A |
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 16.42 | Lynette COTTRELL | 17.06 | Karen HELMORE | 3 | 2 | 1 | 0 |
| 2 | 19.45 | Merryl JARMAN | 18.42 | Pat J SMITH | 3 | 1 | 2 | 0 |
| 3 | 17.49 | Trisha PENBERTHY | 18.60 | Claire STAINSBY | 3 | 1 | 3 | 0 |
| 4 | 16.05 | Diane CARPENTER | 17.33 | Babs EVANS | 1 | 3 | 3 | 1 |
| 5 | 16.20 | Carole HOLDSWORTH | 14.14 | Jackie ALLISON | 3 | 1 | 4 | 1 |
| 6 | 13.08 | Moira MORTIMER | 15.01 | Vee PAGE | 1 | 3 | 4 | 2 |
| 16.45 | Team Statistics | 16.76 | Team Statistics | 16 | 9 | 4 | 2 | |
|
MENS A |
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 24.85 | Colin GREENSLADE | 26.37 | Mark ECCLES | 0 | 3 | 0 | 1 |
| 2 | 22.46 | Flynn JONES | 23.19 | Glenn MOODY | 3 | 2 | 1 | 1 |
| 3 | 24.53 | Paul GODBEER | 24.61 | Simon CRAVEN | 2 | 3 | 1 | 2 |
| 4 | 19.86 | Neil HOWE | 29.47 | Steve ROBINSON | 0 | 3 | 1 | 3 |
| 5 | 27.24 | Paul LYON | 23.31 | Dennis COLEMAN | 3 | 2 | 2 | 3 |
| 6 | 25.05 | Chris HUNT | 24.02 | Tony MITCHELL | 3 | 0 | 3 | 3 |
| 7 | 26.86 | Steve LEWIS | 26.69 | Jim BANNISTER | 1 | 3 | 3 | 4 |
| 8 | 19.93 | Ian KNIGHT | 21.17 | Paul WINSPEAR | 0 | 3 | 3 | 5 |
| 9 | 24.09 | Paul MILFORD | 21.86 | Rob GRUNDY | 3 | 2 | 4 | 5 |
| 10 | 25.86 | Trevor PERRY | 23.83 | Mark DURHAM | 3 | 1 | 5 | 5 |
| 11 | 24.53 | Andy TAYLOR | 30.06 | Tony ECCLES | 0 | 3 | 5 | 6 |
| 12 | 27.83 | Andrew STEED | 20.25 | Joe NICHOLSON | 3 | 0 | 6 | 6 |
| 24.42 | Team Statistics | 24.57 | Team Statistics | 21 | 25 | 6 | 6 |
|
|
|
|
|
|
|
|
|
Last Updated: |