Venue: Southern Club, Newton Aycliffe.
Sat/Sun 8/9th February 2003
|
|
Legs | Won | Games | Won | ||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 15.66 | Shirley BOWDEN | 15.70 | Marjorie GUNN | 2 | 3 | 0 | 1 |
| 2 | 14.96 | Liz TAIT | 16.06 | Jean HAGEN | 2 | 3 | 0 | 2 |
| 3 | 16.34 | Eileen GRAHAM | 15.08 | Pat A SMITH | 3 | 0 | 1 | 2 |
| 4 | 18.39 | Gail ABBOTT | 18.19 | Claire STAINSBY | 1 | 3 | 1 | 3 |
| 5 | 13.49 | Dawn HAMER | 13.66 | Jean ATKINSON | 0 | 3 | 1 | 4 |
| 6 | 11.31 | Bryanna GLENNIE | 12.22 | Rhonda PAGE | 0 | 3 | 1 | 5 |
| 15.03 | Team Statistics | 15.15 | Team Statistics | 8 | 15 | 1 | 5 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 23.51 | David PRINS | 22.68 | Colin FOXTON | 2 | 3 | 0 | 1 |
| 2 | 20.50 | Stephen KNIGHT | 19.27 | Joe NICHOLSON | 3 | 2 | 1 | 1 |
| 3 | 25.91 | Keith ELMORE | 24.75 | Glynn NEADS | 3 | 0 | 2 | 1 |
| 4 | 22.21 | John LYONS | 22.67 | Keith GOWLAND | 3 | 2 | 3 | 1 |
| 5 | 25.47 | Eddie ASHMAN | 20.44 | John PEOPLES | 3 | 0 | 4 | 1 |
| 6 | 21.70 | Stewart IRELAND | 28.90 | Ritchie CORNER | 0 | 3 | 4 | 2 |
| 7 | 24.16 | Ray SCOTT | 28.75 | Peter SEARLE | 1 | 3 | 4 | 3 |
| 8 | 19.51 | Keith NEWTON | 20.59 | Bob COWLEY | 0 | 3 | 4 | 4 |
| 9 | 26.22 | Neal MAUGHAN | 26.10 | Kenny DOBSON | 3 | 2 | 5 | 4 |
| 10 | 24.46 | Sid URWIN | 36.66 | Tony MITCHELL | 0 | 3 | 5 | 5 |
| 11 | 19.49 | Paul WILSON | 19.02 | Mark STEPHENSON | 3 | 2 | 6 | 5 |
| 12 | 18.33 | George BURLISON | 22.8 | Chris HORNBY | 1 | 3 | 6 | 6 |
| 22.62 | Team Statistics | 24.39 | Team Statistics | 22 | 26 | 6 | 6 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 17.46 | Dawn WINN | 16.79 | Vee PAGE | 3 | 2 | 1 | 0 |
| 2 | 14.51 | Anita DAWSON | 15.94 | Babs EVANS | 2 | 3 | 1 | 1 |
| 3 | 18.54 | Sharon HAYWOOD | 17.88 | Gail CARHART | 2 | 3 | 1 | 2 |
| 4 | 17.73 | Margaret STEWART | 18.95 | Karen HELMORE | 1 | 3 | 1 | 3 |
| 5 | 21.47 | Linda ITHURRALDE | 19.88 | Pat J SMITH | 3 | 0 | 2 | 3 |
| 6 | 18.11 | Pauline KERRIGAN | 15.10 | Molly PYWELL | 3 | 0 | 3 | 3 |
| 17.97 | Team Statistics | 17.42 | Team Statistics | 14 | 11 | 3 | 3 | |
|
|
||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 24.64 | Paul BAMBROUGH | 21.22 | Neil YOUNG | 3 | 0 | 1 | 0 |
| 2 | 22.22 | Robert DOURTHWAITE | 22.75 | Paul WINSPEAR | 3 | 2 | 2 | 0 |
| 3 | 25.74 | Doug McCARTHY | 28.52 | Tony ECCLES | 3 | 1 | 3 | 0 |
| 4 | 24.49 | George DAVISON | 24.76 | Carl SMITH | 3 | 2 | 4 | 0 |
| 5 | 27.45 | Paul KNIGHTON | 26.22 | Rob GRUNDY | 3 | 1 | 5 | 0 |
| 6 | 27.17 | Jimmy ASHETT | 22.97 | Steve ROBINSON | 3 | 1 | 6 | 0 |
| 7 | 18.41 | Neil ROBSON | 18.91 | Jim BANNISTER | 1 | 3 | 6 | 1 |
| 8 | 24.58 | Gary STOREY | 26.83 | Glenn MOODY | 1 | 3 | 6 | 2 |
| 9 | 17.23 | Tony NIXON | 19.61 | Brian BOULTON | 1 | 3 | 6 | 3 |
| 10 | 26.48 | Roy BROWN | 27.92 | Mark ECCLES | 2 | 3 | 6 | 4 |
| 11 | 22.40 | Robert YOUNG | 21.60 | Peter MAW | 3 | 2 | 7 | 4 |
| 12 | 28.00 | Phil NIXON | 25.99 | Simon CRAVEN | 1 | 3 | 7 | 5 |
| 24.07 | Team Statistics | 23.94 | Team Statistics | 27 | 24 | 7 | 5 |
|
|
|
|
|
|
|
|
|
Last Updated: |