Venue: Visions, Billingham Green
Sat/Sun 10/11th May 2003
| LADIES B | Legs | Won | Games | Won | ||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 14.39 | Marjory GUNN | 14.60 | Linda PERRY | 3 | 1 | 1 | 0 |
| 2 | 14.35 | Jackie ALLISON | 15.76 | Kate DANDO | 1 | 3 | 1 | 1 |
| 3 | 15.34 | Vee PAGE | 15.20 | Kay BISSET | 2 | 3 | 1 | 2 |
| 4 | 12.53 | Rhonda PAGE | 15.03 | Rebecca CALLOW | 0 | 3 | 1 | 3 |
| 5 | 15.02 | Barbara BRADLEY | 16.16 | Micaela REID | 0 | 3 | 1 | 4 |
| 6 | 18.07 | Molly PYWELL | 19.16 | Sue BIDDLE | 2 | 3 | 1 | 5 |
| 14.95 | Team Statistics | 15.99 | Team Statistics | 8 | 16 | 1 | 5 | |
| MEN B | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 21.81 | Mark STEPHENSON | 20.00 | Graham JARVIS | 2 | 3 | 0 | 1 |
| 2 | 21.51 | Jim DUNLOP | 23.50 | Shawn BARTLETT | 2 | 3 | 0 | 2 |
| 3 | 22.68 | Peter SEARLE | 21.14 | Gary MORSE | 3 | 1 | 1 | 2 |
| 4 | 22.15 | Mark DURHAM | 25.18 | Adrian PURCHASE | 1 | 3 | 1 | 3 |
| 5 | 25.05 | Neil YOUNG | 22.40 | John HANCOCK | 3 | 0 | 2 | 3 |
| 6 | 26.84 | Carl SMITH | 21.80 | Paul LAWRENCE | 3 | 0 | 3 | 3 |
| 7 | 23.42 | Paul WINSPEAR | 19.11 | Andy DAVIS | 3 | 1 | 4 | 3 |
| 8 | 19.21 | Dennis COLEMAN | 19.17 | Andrew DARBON | 3 | 1 | 5 | 3 |
| 9 | 23.76 | Colin FOXTON | 24.09 | Simon AUSTIN | 3 | 1 | 6 | 3 |
| 10 | 21.03 | Chris HORNBY | 20.41 | Marcus PROSSER | 3 | 2 | 7 | 3 |
| 11 | 23.86 | Kenny DOBSON | 20.57 | Glyn WATTS | 3 | 0 | 8 | 3 |
| 12 | 23.48 | Allan GALLEY | 23.50 | Dave BAKER | 3 | 0 | 9 | 3 |
| 22.90 | Team Statistics | 21.74 | Team Statistics | 32 | 15 | 9 | 3 | |
| LADIES A | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 18.26 | Claire STAINSBY | 18.10 | Sally SMITH | 2 | 3 | 0 | 1 |
| 2 | 20.31 | Pat J SMITH | 17.21 | Sue BIDDLE | 3 | 0 | 1 | 1 |
| 3 | 20.60 | Gail CARHART | 21.72 | Karen LITTLER | 3 | 1 | 2 | 1 |
| 4 | 20.38 | Jean HAGAN | 19.90 | Dawn LINGARD | 3 | 2 | 3 | 1 |
| 5 | 19.82 | Karen HELMORE | 20.99 | Marie GEANEY | 1 | 3 | 3 | 2 |
| 6 | 18.85 | Babs EVANS | 19.47 | Sybil WHITTOCK | 2 | 3 | 3 | 3 |
| 19.70 | Team Statistics | 19.57 | Team Statistics | 14 | 12 | 3 | 3 | |
| MENS A | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 21.92 | Brian BOULTON | 28.90 | Terry HAYES | 0 | 3 | 0 | 1 |
| 2 | 21.49 | Jim BANNISTER | 23.08 | Shaun ELSLEY | 2 | 3 | 0 | 2 |
| 3 | 27.33 | Rob GRUNDY | 25.56 | Shaun BARTLETT | 3 | 0 | 1 | 2 |
| 4 | 25.91 | Peter HUMPHREY | 18.67 | Simon MAINWARING | 3 | 0 | 2 | 2 |
| 5 | 26.37 | Simon CRAVEN | 23.05 | Lionel VINING | 3 | 0 | 3 | 2 |
| 6 | 23.48 | Peter SEARLE | 21.03 | Derek SHOTTER | 3 | 0 | 4 | 2 |
| 7 | 26.81 | Tony MITCHELL | 22.48 | Ian SANDERS | 3 | 1 | 5 | 2 |
| 8 | 25.05 | Tony ECCLES | 19.93 | Adrian BOLITHO | 3 | 0 | 6 | 2 |
| 9 | 26.69 | Glenn MOODY | 23.35 | David MORRIS | 3 | 2 | 7 | 2 |
| 10 | 21.56 | Ritchie CORNER | 21.05 | Adrian PURCHASE | 3 | 2 | 8 | 2 |
| 11 | 22.15 | Mark ECCLES | 24.07 | Keith READ | 2 | 3 | 8 | 3 |
| 12 | 21.24 | Steve ROBINSON | 21.67 | Simon AUSTIN | 3 | 2 | 9 | 3 |
| 24.167 | Team Statistics | 22.74 | Team Statistics | 31 | 16 | 9 | 3 |
|
|
|
|
|
|
|
|
|
Last Updated: |