![]() |
Cleveland Darts Organisation Season 2002/2003 |
![]() |
| H/A | M A | L A | M B | L B | B/P | T/P | |
| NORTHUMBERLAND | H | 7-5 | 3-3 | 3-9 | 3-3 | 0 | 16 |
| DEVON |
|
. | |||||
| NORFOLK | . | ||||||
| DORSET | . | . | . | . | . | . | |
| MIDDLESEX | . | . | . | . | . | . | .. |
| DURHAM | . | . | . | ||||
| GWENT | . | ||||||
| DERBYSHIRE | . | . | . | ||||
| SOMERSET | . |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Last Updated: |