![]() |
Match Awards 2002-2003 |
![]() |
|
|
MENS "A" | WOMENS "A" | MENS "B" | WOMENS "B" |
| NORTHUMBERLAND | Steve ROBINSON | Babs EVANS |
|
Rhonda PAGE |
| 29.47 | 19.27 | 23.80 | 16.84 | |
| DEVON | . | . | . | . |
| . | . | . | . | . |
| NORFOLK | . | . | .. | . |
| . | .. | . | . | . |
| DORSET | . | . | . | . |
| . | .. | . | . | . |
| MIDDLESEX | . | .. | . | . |
| . | . | . | . | . |
| Co DURHAM | . | . | . | . |
| . | . | . | . | . |
| GWENT | . | . | . | . |
| . | . | . | . | . |
| DERBYSHIRE | . | . | . | . |
| . | . | . | . | . |
| SOMERSET | . | . | . | . |
| . | . | . | . | . |
|
|
|
|
Last Updated: |