![]() |
Tons Per Match 2002-2003 |
![]() |
| COUNTY | MENS "A" | MENS "B" | WOMENS "A" | WOMENS "B" | TOTAL |
| NORTHUMBERLAND | 97+4 | 77 | 20+1 | 12 | 206+5 |
| DEVON | . | . | . | . | . |
| NORFOLK | . | .. | . | . | . |
| DORSET | . | . | . | . | . |
| MIDDLESEX | . | . | . | . | . |
| Co DURHAM | . | . | . | . | . |
| GWENT | . | . | . | . | . |
| DERBYSHIRE | . | . | . | . | . |
| SOMERSET | . | . | . | . | . |
| . | . | . | . | . | . |
|
|
|
|
Last Updated: |