| VENUE: VISIONS, BILLINGHAM GREEN. | SAT/SUN 18/19 October 2003 | |||||||
| LADIES B | Legs | Won | Games | Won | ||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 15.72 | Jean ATKINSON | 14.60 | Lisa WETTON | 3 | 1 | 1 | 0 |
| 2 | 14.09 | Barbara BRADLEY | 15.72 | Chris COOK | 1 | 3 | 1 | 1 |
| 3 | 17.64 | Molly PYWELL | 17.61 | Sue BURDEN | 2 | 3 | 1 | 2 |
| 4 | 16.48 | Marjory GUNN | 18.15 | Joanne KITCHEN | 1 | 3 | 1 | 3 |
| 5 | 14.31 | Rhonda PAGE | 15.26 | Pauline MEAD | 2 | 3 | 1 | 4 |
| 6 | 19.86 | Shirley WITTEN | 18.58 | Jill THEOBALD | 3 | 1 | 2 | 4 |
| 16.35 | Team Statistics | 16.65 | Team Statistics | 12 | 14 | 2 | 4 | |
| MEN B | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 23.25 | Adie WELSH | 25.83 | Peter BROWN | 1 | 3 | 0 | 1 |
| 2 | 22.25 | Dennis COLEMAN | 20.85 | Steve HARTLEY | 3 | 1 | 1 | 1 |
| 3 | 22.10 | Allan GALLEY | 18.86 | John CREED | 3 | 0 | 2 | 1 |
| 4 | 25.81 | Mark STEPHENSON | 27.17 | Ken WEIBEL | 2 | 3 | 2 | 2 |
| 5 | 26.74 | Colin FOXTON | 22.98 | Mathew ROBINSON | 3 | 2 | 3 | 2 |
| 6 | 22.83 | Glynn NEADS | 26.77 | Michael McNALLY | 1 | 3 | 3 | 3 |
| 7 | 24.31 | Mark ECCLES | 23.57 | Lee WHITE | 3 | 2 | 4 | 3 |
| 8 | 22.06 | Paul SKELTON | 22.67 | Darren MURRAY | 1 | 3 | 4 | 4 |
| 9 | 22.59 | John PEOPLES | 22.60 | Jeremy STREET | 2 | 3 | 4 | 5 |
| 10 | 20.31 | Carl SMITH | 20.88 | Bosko ANDIC | 3 | 0 | 5 | 5 |
| 11 | 23.71 | Neil YOUNG | 26.19 | Gary BARNETT | 1 | 3 | 5 | 6 |
| 12 | 26.71 | Peter MAW | 21.63 | Ron GREEN | 3 | 2 | 6 | 6 |
| 23.56 | Team Statistics | 23.33 | Team Statistics | 26 | 25 | 6 | 6 | |
| LADIES A | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 13.09 | Vee PAGE | 19.27 | Kathy OVENS | 0 | 3 | 0 | 1 |
| 2 | 19.26 | Pat J SMITH | 17.41 | Rita BROWNLESS | 3 | 1 | 1 | 1 |
| 3 | 19.72 | Babs EVANS | 19.85 | Linda SEARLE | 2 | 3 | 1 | 2 |
| 4 | 15.53 | Jean HAGAN | 17.88 | Claire COMBES | 3 | 2 | 2 | 2 |
| 5 | 19.52 | Shirley WITTEN | 14.63 | Diane BOLLARD | 3 | 0 | 3 | 2 |
| 6 | 19.46 | Karen HELMORE | 18.08 | Sue BURDEN | 3 | 2 | 4 | 2 |
| 17.76 | Team Statistics | 17.85 | Team Statistics | 14 | 11 | 4 | 2 | |
| MENS A | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 23.21 | Paul WINSPEAR | 24.69 | Mark WOODHAMS | 2 | 3 | 0 | 1 |
| 2 | 27.79 | Gary STEPHENS | 30.60 | Tony WEST | 1 | 3 | 0 | 2 |
| 3 | 22.98 | Rob GRUNDY | 24.34 | Graham WILSON | 2 | 3 | 0 | 3 |
| 4 | 21.08 | Tony MITCHELL | 22.57 | Peter KASMALSKI | 1 | 3 | 0 | 4 |
| 5 | 26.99 | Richie CORNER | 26.35 | Mark ELLIOTT | 3 | 2 | 1 | 4 |
| 6 | 22.52 | Jim DUNLOP | 23.86 | John AYLOTT | 0 | 3 | 1 | 5 |
| 7 | 23.90 | Steve ROBINSON | 21.29 | Steve DAVIS | 3 | 1 | 2 | 5 |
| 8 | 22.30 | Colin FOXTON | 26.74 | Ian CLARKSON | 2 | 3 | 2 | 6 |
| 9 | 28.17 | Simon CRAVEN | 25.58 | Steve WEST | 3 | 1 | 3 | 6 |
| 10 | 27.83 | Glen DURRANT | 20.96 | Ritchie COOPER | 3 | 0 | 4 | 6 |
| 11 | 23.86 | Kenny DOBSON | 22.60 | Peter DILLINGHAM | 3 | 0 | 5 | 6 |
| 12 | 23.66 | Peter HUMPHREY | 26.35 | Preben KRABBEN | 2 | 3 | 5 | 7 |
| 24.52 | Team Statistics | 24.66 | Team Statistics | 25 | 25 | 5 | 7 | |
|
|
|
|
|
|
|
|
|
Last Updated: |