| VENUE: THE D.D.S. & S. CLUB, BROMSGROVE | SAT/SUN 15/16 November 2003 | |||||||
| LADIES B | Legs | Won | Games | Won | ||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 18.33 | Debbie DOOHAN | 16.56 | Jean WILSON | 3 | 0 | 1 | 0 |
| 2 | 13.24 | Tracey CHANCE | 13.69 | Marj GUNN | 2 | 3 | 1 | 1 |
| 3 | 15.82 | Carol JONES | 11.69 | Sandra REED | 3 | 0 | 2 | 1 |
| 4 | 14.40 | Rachel LEEMING | 13.30 | Rhonda PAGE | 3 | 0 | 3 | 1 |
| 5 | 14.72 | Sue BARKER | 16.56 | Jean ATKINSON | 1 | 3 | 3 | 2 |
| 6 | 13.30 | Jackie EVANS | 13.82 | Barbara BRDLEY | 2 | 3 | 3 | 3 |
| 14.97 | Team Statistics | 14.27 | Team Statistics | 14 | 9 | 3 | 3 | |
| MEN B | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 26.66 | Tim GREEN | 25.01 | Dennis COLEMAN | 3 | 2 | 1 | 0 |
| 2 | 24.74 | Ray BISHOP | 25.31 | Adrian WELSH | 3 | 1 | 2 | 0 |
| 3 | 22.02 | Lance GREGSON | 26.84 | Paul SKELTON | 0 | 3 | 2 | 1 |
| 4 | 22.24 | Tom WHITE | 24.71 | Mark STEPHENSON | 3 | 2 | 3 | 1 |
| 5 | 27.83 | Kevin JAMES | 26.45 | Mark ECCLES | 3 | 0 | 4 | 1 |
| 6 | 23.20 | Steve WATTON | 24.35 | Carl SMITH | 2 | 3 | 4 | 2 |
| 7 | 23.54 | John DODD | 26.37 | Neil YOUNG | 0 | 3 | 4 | 3 |
| 8 | 21.73 | Brian GRIFFITHS | 20.13 | Makhan CHAHAL | 3 | 2 | 5 | 3 |
| 9 | 21.01 | Nigel VERNAL | 21.35 | Bob COWLEY | 1 | 3 | 5 | 4 |
| 10 | 23.39 | Robert HEMING | 22.94 | John PEOPLES | 3 | 2 | 6 | 4 |
| 11 | 25.69 | Paul MILLWARD | 25.11 | Peter MAW | 2 | 3 | 6 | 5 |
| 12 | 26.22 | Matt SHEEHAN | 28.81 | Tony MITCHELL | 1 | 3 | 6 | 6 |
| 24.02 | Team Statistics | 24.78 | Team Statistics | 24 | 27 | 6 | 6 | |
| LADIES A | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 17.36 | Jackie JENKINS | 16.56 | Jean ATKINSON | 3 | 2 | 1 | 0 |
| 2 | 16.89 | Beaty POWELL | 16.23 | Molly PYWELL | 3 | 0 | 2 | 0 |
| 3 | 20.55 | Rachel DIXON | 19.64 | Shirley WITTEN | 2 | 3 | 2 | 1 |
| 4 | 20.88 | Jackie CREW | 11.35 | Jean HAGAN | 3 | 0 | 3 | 1 |
| 5 | 21.17 | Tracey BISHOP | 19.86 | Vee PAGE | 3 | 0 | 4 | 1 |
| 6 | 13.17 | Mandy MORGAN | 14.83 | Karen HELMORE | 1 | 3 | 4 | 2 |
| 18.34 | Team Statistics | 16.41 | Team Statistics | 15 | 8 | 4 | 2 | |
| MENS A | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 22.45 | Graham EVANS | 20.76 | Kenny DOBSON | 2 | 3 | 0 | 1 |
| 2 | 17.62 | Mark BAYLISS | 23.71 | Colin FOXTON | 0 | 3 | 0 | 2 |
| 3 | 27.88 | Mark JONES | 28.79 | Steve ROBINSON | 2 | 3 | 0 | 3 |
| 4 | 26.84 | Paul LEWIS | 23.06 | Gary STEPHENS | 3 | 0 | 1 | 3 |
| 5 | 26.43 | Paul BROOKS | 26.65 | Peter HUMPHREY | 3 | 1 | 2 | 3 |
| 6 | 23.63 | Nick FULWELL | 25.96 | Simon CRAVEN | 3 | 2 | 3 | 3 |
| 7 | 24.83 | Graham PERRY | 24.96 | Glen DURRANT | 3 | 1 | 4 | 3 |
| 8 | 24.61 | Steve WEBB | 24.67 | Jim BANNISTER | 1 | 3 | 4 | 4 |
| 9 | 21.45 | Keith HULL | 23.02 | Allan GALLEY | 2 | 3 | 4 | 5 |
| 10 | 24.13 | Ray BISHOP | 22.38 | Rob GRUNDY | 3 | 1 | 5 | 5 |
| 11 | 27.46 | Tony RANDELL | 27.36 | Richie CORNER | 3 | 1 | 6 | 5 |
| 12 | 22.33 | Darren WILLETS | 24.31 | Jim DUNLOP | 2 | 3 | 6 | 6 |
| 24.14 | Team Statistics | 24.64 | Team Statistics | 27 | 24 | 6 | 6 | |
|
|
|
|
|
|
|
|
|
Last Updated: |