| VENUE: Harrow Borough Football Club | SAT/SUN 17/18 January 2004 | |||||||
| LADIES B | Legs | Won | Games | Won | ||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 12.90 | Helen WINGATE | 12.45 | Marj GUNN | 3 | 1 | 1 | 0 |
| 2 | 13.32 | Karen TILLER | 13.02 | Barbara BRADLEY | 2 | 3 | 1 | 1 |
| 3 | 15.69 | Elaine CORKE | 15.31 | Jean ATKINSON | 3 | 2 | 2 | 1 |
| 4 | 16.01 | Chris BATEMAN | 13.39 | Molly PYWELL | 3 | 2 | 3 | 1 |
| 5 | 14.12 | Malika LUCAS | 12.27 | Sandra REED | 2 | 3 | 3 | 2 |
| 6 | 19.52 | Sue ANDREWS | 17.17 | Mandy STEPHENS | 3 | 0 | 4 | 2 |
| 15.26 | Team Statistics | 13.94 | Team Statistics | 16 | 11 | 4 | 2 | |
| MEN B | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 30.06 | Paul MILLIGAN | 25.52 | Dennis COLEMAN | 3 | 0 | 1 | 0 |
| 2 | 21.78 | Steve DOLAN | 21.83 | John PEOPLES | 3 | 0 | 2 | 0 |
| 3 | 24.72 | Vern SHEPHERD | 24.47 | Paul SKELTON | 3 | 2 | 3 | 0 |
| 4 | 19.36 | Mark BARKSHIRE | 19.79 | Adie WELSH | 3 | 2 | 4 | 0 |
| 5 | 26.71 | Rob McHUGH | 28.90 | Mark STEPHENSON | 0 | 3 | 4 | 1 |
| 6 | 26.72 | Scott ROBERTSON | 26.54 | Peter HUMPHREY | 1 | 3 | 4 | 2 |
| 7 | 23.28 | Ben STEVENSON | 17.61 | Bob COWLEY | 3 | 1 | 5 | 2 |
| 8 | 19.85 | Chris MOORE | 20.59 | Tony LIDDELL | 0 | 3 | 5 | 3 |
| 9 | 20.29 | Gary LEWIS | 18.46 | Glynn NEADS | 3 | 1 | 6 | 3 |
| 10 | 25.65 | Nigel PRIOR | 22.87 | Mark ECCLES | 3 | 2 | 7 | 3 |
| 11 | 24.18 | Tony HOOK | 25.27 | Gary STEPHENS | 2 | 3 | 7 | 4 |
| 12 | 20.55 | Richard COLLINS | 20.66 | Tony MITCHELL | 3 | 2 | 8 | 4 |
| 23.60 | Team Statistics | 22.71 | Team Statistics | 27 | 22 | 8 | 4 | |
| LADIES A | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 18.79 | Sharon HEAFFEY | 17.42 | Shirley WITTEN | 3 | 0 | 1 | 0 |
| 2 | 18.70 | Karen DALEY | 16.25 | Babs EVANS | 3 | 2 | 2 | 0 |
| 3 | 20.31 | Margaret SUTTON | 17.01 | Karen HELMORE | 3 | 0 | 3 | 0 |
| 4 | 18.33 | Tina NEYLON | 14.35 | Jean HAGAN | 3 | 0 | 4 | 0 |
| 5 | 16.13 | Pauline DYER | 15.37 | Vee PAGE | 3 | 1 | 5 | 0 |
| 6 | 19.52 | Sonia DUFFY | 15.46 | Pat J SMITH | 3 | 0 | 6 | 0 |
| 18.63 | Team Statistics | 15.98 | Team Statistics | 18 | 3 | 6 | 0 | |
| MENS A | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 20.67 | Tom MORRIS | 20.34 | Neil YOUNG | 3 | 1 | 1 | 0 |
| 2 | 24.50 | John MAUDESLEY | 25.91 | Simon CRAVEN | 2 | 3 | 1 | 1 |
| 3 | 26.71 | Mick DOABE | 28.28 | Glen DURRANT | 2 | 3 | 1 | 2 |
| 4 | 24.91 | John SCOTT | 22.75 | Allan GALLEY | 3 | 1 | 2 | 2 |
| 5 | 27.31 | Terry ANDREWS | 24.91 | Carl SMITH | 1 | 3 | 2 | 3 |
| 6 | 26.91 | Alan TAYLOR | 25.68 | Peter MAW | 3 | 1 | 3 | 3 |
| 7 | 34.16 | Jason CLARK | 24.24 | Jim DUNLOP | 3 | 0 | 4 | 3 |
| 8 | 23.10 | Jamie SADLER | 23.53 | Rob GRUNDY | 3 | 2 | 5 | 3 |
| 9 | 23.88 | Mark HAGGERTY | 23.36 | Steve ROBINSON | 2 | 3 | 5 | 4 |
| 10 | 24.52 | Mark TILLER | 25.47 | Kenny DOBSON | 0 | 3 | 5 | 5 |
| 11 | 26.95 | Ian LONG | 24.49 | Richie CORNER | 3 | 1 | 6 | 5 |
| 12 | 27.59 | Mick SEAGER | 24.29 | Colin FOXTON | 3 | 1 | 7 | 5 |
| 25.93 | Team Statistics | 24.44 | Team Statistics | 28 | 22 | 7 | 5 | |
|
|
|
|
|
|
|
|
|
Last Updated: |