| VENUE: P & E CLUB. EAGLESCLIFFE | SAT/SUN 14/15 September 2002 | |||||||
| LADIES B | Legs | Won | Games | Won | ||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 17.48 | Marj GUNN | 14.39 | Sue DOWELL | 3 | 0 | 1 | 0 |
| 2 | 14.78 | Jean ATKINSON | 16.20 | Michelle JACOB | 2 | 3 | 1 | 1 |
| 3 | 15.90 | Sandra REED | 17.89 | Julie WHELAN | 0 | 3 | 1 | 2 |
| 4 | 12.85 | Mandy STEPHENS | 14.49 | Sue BONNER | 2 | 3 | 1 | 3 |
| 5 | 17.08 | Jackie ALLISON | 16.85 | Tracey MORRISON | 3 | 2 | 2 | 3 |
| 6 | 15.62 | Barbara BRADLEY | 15.32 | Karen MARSDEN | 3 | 2 | 3 | 3 |
| 15.62 | Team Statistics | 15.86 | Team Statistics | 13 | 13 | 3 | 3 | |
| MEN B | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 23.48 | Mark ECCLES | 19.38 | Gary CARVELL | 3 | 0 | 1 | 0 |
| 2 | 22.21 | John PEAPLES | 19.51 | Jay JOYNSON | 3 | 1 | 2 | 0 |
| 3 | 20.82 | Glynn NEADS | 19.17 | Paul DENARO | 3 | 2 | 3 | 0 |
| 4 | 23.80 | Colin FOXTON | 23.42 | Andy HOWARTH | 3 | 2 | 4 | 0 |
| 5 | 20.31 | Paul SKELTON | 20.27 | Allen WHITTAKER | 1 | 3 | 4 | 1 |
| 6 | 25.05 | Tony MITCHELL | 22.54 | Dave CAVENEY | 3 | 0 | 5 | 1 |
| 7 | 22.77 | Allan GALLEY | 18.74 | Mick GRAVES | 3 | 0 | 6 | 1 |
| 8 | 18.19 | Joe NICHOLSON | 19.03 | Tony LENEHAN | 0 | 3 | 6 | 2 |
| 9 | 23.68 | Adie WELSH | 23.81 | Robbie WARD | 2 | 3 | 6 | 3 |
| 10 | 21.78 | Dennis COLEMAN | 19.58 | Dave GIBSON | 3 | 0 | 7 | 3 |
| 11 | 18.21 | Tony LIDDELL | 19.82 | Jeff PEARSON | 1 | 3 | 7 | 4 |
| 12 | 21.57 | Mark STEPHENSON | 19.91 | Alan JENNION | 3 | 2 | 8 | 4 |
| 21.82 | Team Statistics | 20.43 | Team Statistics | 28 | 19 | 8 | 4 | |
| LADIES A | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 19.84 | Vee PAGE | 15.47 | Karen MANION | 3 | 0 | 1 | 0 |
| 2 | 14.88 | Pat J SMITH | 14.14 | Viv CULLIMORE | 3 | 0 | 2 | 0 |
| 3 | 19.03 | Karen HELMORE | 14.72 | Karen HELMORE | 3 | 0 | 3 | 0 |
| 4 | 18.30 | Jean HAGAN | 18.89 | Julie WHELAN | 3 | 1 | 4 | 0 |
| 5 | 21.25 | Shirley WITTEN | 17.44 | Sue ALEXANDER | 3 | 1 | 5 | 0 |
| 6 | 16.57 | Babs EVANS | 18.44 | Pat MOODY | 1 | 3 | 5 | 1 |
| 18.31 | Team Statistics | 16.52 | Team Statistics | 16 | 5 | 5 | 1 | |
| MENS A | ||||||||
| No | Average | Name | Average | Name | Home | Away | Home | Away |
| 1 | 26.14 | Jim DUNLOP | 27.10 | Mick BROOKS | 3 | 1 | 1 | 0 |
| 2 | 27.33 | Gary STEPHENS | 23.24 | Paul HOURIHAN | 3 | 0 | 2 | 0 |
| 3 | 27.32 | Tony MITCHELL | 24.38 | Phil BROOKS | 3 | 1 | 3 | 0 |
| 4 | 22.09 | Carl SMITH | 25.25 | Hugh MORRISON | 2 | 3 | 3 | 1 |
| 5 | 23.19 | Kenny DOBSON | 21.86 | Ian GLEESON | 3 | 2 | 4 | 1 |
| 6 | 27.56 | Steve ROBINSON | 23.48 | Alan WHITTAKER | 3 | 1 | 5 | 1 |
| 7 | 26.96 | Simon CRAVEN | 27.71 | Paul CAIRNSON | 1 | 3 | 5 | 2 |
| 8 | 25.47 | Rich CORNER | 22.61 | Robbie WARD | 3 | 0 | 6 | 2 |
| 9 | 24.40 | Peter MAW | 25.47 | Alan KILROE | 2 | 3 | 6 | 3 |
| 10 | 28.17 | Glen DURRANT | 26.45 | Stephen BUNTING | 2 | 3 | 6 | 4 |
| 11 | 24.48 | Rob GRUNDY | 22.66 | Mark BUCKLEY | 3 | 2 | 7 | 4 |
| 12 | 22.68 | Neil YOUNG | 22.77 | Bob ALEXANDER | 0 | 3 | 7 | 5 |
| 25.48 | Team Statistics | 24.42 | Team Statistics | 28 | 22 | 7 | 5 | |
|
|
|
|
|
|
|
|
|
Last Updated: |